Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Ron Doughtie 0-0 0.000 0-0 0.000 0-0 0.000
2023 Ron Doughtie 14-9 0.609 6-4 0.600 10-6 0.625
2022 Steve Adams 18-7 0.720 7-3 0.700 13-3 0.813
2021 Steve Adams 17-6 0.739 7-3 0.700 13-3 0.813
2020 Steve Adams 15-4 0.789 8-2 0.800 13-3 0.813
2019 Steve Adams 12-11 0.522 4-6 0.400 9-7 0.563
2018 Chase Kriner 23-5 0.821 10-0 1.000 16-0 1.000
2017 Todd Outman 26-2 0.929 10-0 1.000 16-0 1.000
2016 Todd Outman 21-6 0.778 9-1 0.900 15-1 0.938
2015 Todd Outman 17-9 0.654 6-4 0.600 12-5 0.706
2014 Todd Outman 19-7 0.731 8-2 0.800 14-2 0.875
2013 Todd Outman 19-6 0.760 8-2 0.800 14-3 0.824
2012 Todd Outman 23-3 0.885 10-0 1.000 17-0 1.000
2011 Todd Outman 20-4 0.833 11-1 0.917 15-3 0.833
2010 Todd Outman 22-2 0.917 13-1 0.929 18-1 0.947
2009 Steve Adams 17-7 0.708 13-1 0.929 15-4 0.789
2008 Steve Adams 19-5 0.792 13-1 0.929 17-2 0.895
2007 Steve Adams 18-7 0.720 11-3 0.786 15-4 0.789
2006 Steve Adams 14-11 0.560 7-7 0.500 12-7 0.632
2005 Steve Adams 15-12 0.556 10-4 0.714 13-7 0.650
2004 Steve Adams 11-13 0.458 6-8 0.429 10-10 0.500
2003 Steve Adams 9-15 0.375 5-9 0.357 7-12 0.368
2002 Steve Adams 13-12 0.520 7-7 0.500 11-9 0.550
2001 Steve Adams 6-18 0.250 5-9 0.357 6-14 0.300
2000 Steve Adams 14-11 0.560 8-6 0.571 11-8 0.579
1999 Steve Adams 16-11 0.593 12-2 0.857 14-6 0.700
1998 Steve Adams 22-4 0.846 14-0 1.000 16-3 0.842
1997 Steve Adams 21-7 0.750 14-0 1.000 16-3 0.842
1996 Steve Adams 11-12 0.478 0-0 0.000 0-0 0.000
1995 Steve Adams 8-16 0.333 7-7 0.500 7-13 0.350
1994 Keith Tombs 27-3 0.900 14-0 1.000 18-1 0.947
1993 Keith Tombs 26-3 0.897 14-0 1.000 17-1 0.944
1992 Keith Tombs 20-7 0.741 13-1 0.929 15-4 0.789
1991 Keith Tombs 19-8 0.704 13-3 0.813 16-5 0.762
1990 Keith Tombs 2-22 0.083 0-14 0.000 1-17 0.056
1989 Keith Tombs 21-6 0.778 14-0 1.000 18-2 0.900
1988 Keith Tombs 16-9 0.640 10-4 0.714 12-6 0.667
1987 Keith Tombs 9-14 0.391 5-8 0.385 7-10 0.412
1986 Keith Tombs 17-9 0.654 10-4 0.714 13-6 0.684
1985 Keith Tombs 15-7 0.682 9-5 0.643 13-5 0.722
1984 Keith Tombs 17-6 0.739 11-3 0.786 14-4 0.778
1983 Keith Tombs 20-8 0.714 11-5 0.688 14-6 0.700
1982 Keith Tombs 15-12 0.556 10-4 0.714 13-8 0.619
1981 Keith Tombs 25-7 0.781 12-3 0.800 19-3 0.864
1980 Keith Tombs 15-12 0.556 8-6 0.571 11-8 0.579
1979 Keith Tombs 15-12 0.556 11-3 0.786 13-6 0.684
1978 Keith Tombs 19-9 0.679 14-2 0.875 17-4 0.810
1977 Keith Tombs 0-0 0.000 0-0 0.000 0-0 0.000
1976 Keith Tombs 16-7 0.696 11-3 0.786 14-4 0.778
1975 Keith Tombs 17-6 0.739 12-2 0.857 15-3 0.833
1974 Keith Tombs 22-4 0.846 14-0 1.000 18-0 1.000
1973 Keith Tombs 21-4 0.840 14-2 0.875 14-2 0.875
1972 Keith Tombs 22-4 0.846 13-1 0.929 13-1 0.929
1971 Keith Tombs 13-11 0.542 12-3 0.800 12-3 0.800
1970 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1968 Charles Griscavage 14-5 0.737 11-3 0.786 11-3 0.786
1967 Charles Griscavage 13-8 0.619 11-3 0.786 11-3 0.786
1966 Charles Griscavage 6-13 0.316 6-8 0.429 6-13 0.316
1965 Charles Griscavage 14-5 0.737 9-4 0.692 12-4 0.750
1964 Charles Griscavage 8-8 0.500 7-6 0.538 7-6 0.538
1963 Bill McKnight 0-0 0.000 0-0 0.000 0-0 0.000
1962 Bill McKnight 0-0 0.000 0-0 0.000 0-0 0.000
1961 Bill McKnight 14-4 0.778 12-2 0.857 12-2 0.857
1960 Bill McKnight 13-5 0.722 11-3 0.786 11-3 0.786
1959 Bill McKnight 15-4 0.789 13-1 0.929 13-1 0.929
1952 Bill Johnson 15-4 0.789 0-0 0.000 0-0 0.000
1951 Bill Johnson 19-4 0.826 7-1 0.875 7-1 0.875
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x