Howard Hanna Professionals
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
NAME YEARS NUMBER GRADUATION YEAR
Colton Acorn 3 31 2008
Conner Adams 8 1 2023
Bud Albee 5 52 1985
Luca Alberici 1 34 2001
Juan Arenas 1 33 1967

Back to Top

B
NAME YEARS NUMBER GRADUATION YEAR
Bill Bair 1 21 1979
Chad Baker 2 43 1994
Duane Baker 5 52 1989
Stan Baker 1 50 1962
Chase Barnes 4 13 2012
Marty Bartlett 4 32 1986
Trevor Bauman 4 15 2006
Bob Blair 2 40 1967
Alex Borzok 1 3 2002
Nick Bowen 5 35 2008
Bob Bowers 1 51 1985
Lewis Boyce 1 50 1965
Scot Boyce 1 - 1997
Andrew Brelo 12 23 2019
Shane Bronson 2 53 1994
Cameron Brought 9 13 2023
Alan Brown 7 14 2003
Hunter Brown 4 44 2019
George Bryant 3 52 1974
Jerry Bryant 1 22 1972
Bob Burnier 1 24 1986
Bob Burns 1 44 1972
Mike Burns 3 30 1961
Blaine Bush 2 53 1966
Tanner Button 10 2 2019

Back to Top

C
NAME YEARS NUMBER GRADUATION YEAR
Darryn Callahan 7 22 2022
Ethan Callahan 6 24 2011
Ryan Callahan 4 45 1994
Sean Callahan 3 42 1990
Dave Callenberger 3 40 2001
Mark Callenberger 2 34 1983
Hayes Campbell 7 15 2024
Jerry Carson 3 - 1978
Jim Carson 3 23 1975
Keith Cavanaugh 4 33 1991
Dylan Christman 5 41 2011
Pat Clark 4 5 2007
Todd Cleveland 3 52 1987
Jay Close 1 40 1979
Andy Cole 4 10 2006
Moises Concepcion 2 11 2000
Mike Confair 1 23 1994
Bill Cook 3 32 1968
Jake Coolidge 7 21 2009
Jeff Coolidge 2 34 1977
Pat Coolidge 6 3 2005
Todd Coolidge 3 44 1983
Chad Cooney 4 22 1990
Jack Crosetto 1 37 1952
Gary Cruttenden 1 11 1953
Scott Cruttenden 3 22 1982
Pat Cunningham 2 21 1975

Back to Top

D
NAME YEARS NUMBER GRADUATION YEAR
Jose D'Alberto 1 11 1987
Dan Dalton 6 50 2004
Carson Davis 4 40 2020
Nate Davis 4 40 1990
Ed Dean 3 - 1963
John Deibert 1 54 1960
Shawn Denver 2 12 1980
Jason Diffenderfer 2 45 1999
Matt Diffenderfer 3 41 2000
Nick Dinsmore 3 41 1995
Miguel Dodge 1 25 1991
Joey Doganiero 9 2 2014
Casey Douglas 6 12 2003
Todd Dragovich 5 54 1989
Jason Drake 2 45 1995
Tony Driebelbies 3 10 1983

Back to Top

E
NAME YEARS NUMBER GRADUATION YEAR
Bill English 2 53 1981
Rick English 1 32 1972

Back to Top

F
NAME YEARS NUMBER GRADUATION YEAR
John Fairbanks 4 34 1988
Adam Farrell 4 44 2005
John Fenstermacher 1 50 1972
Ryan Fish 4 40 2005
Rick Ford 1 42 1972
Ron Ford 3 30 1974
John Frazier 2 21 1999
Jim Frey 3 - 1963
Dan Fuller 3 3 2010

Back to Top

G
NAME YEARS NUMBER GRADUATION YEAR
Alan Garrison 3 32 1976
Damen Gee 2 15 2009
Shawn Geiser 6 5 2011
Caleb Getty 4 32 2010
Ken Gfroerer 3 22 1983
Tom Gorley 1 30 1965
Chad Greeley 3 20 1990
Jason Greenfield 5 23 2011
Rod Griffin 1 41 1975
Charlie Griscavage 3 24 1982

Back to Top

H
NAME YEARS NUMBER GRADUATION YEAR
Ken Hackett 1 32 1962
Rick Hall 3 10 1974
Jim Hammond 1 39 1952
Newell Harrison 2 55 1967
Mike Heatwole 1 33 1981
Rusty Heatwole 3 44 1982
Ryan Heichel 5 10 2003
Quinn Henry 12 11 2018
Phil Hickey 4 55 1995
Morris Hinder 2 3 1953
John Holford 2 25 1977
Ian Hoose 7 14 2024
Dave Horton 2 33 1973
Tom Hubba 1 44 1965
Cameron Hubbard 5 5 2006

Back to Top

I
NAME YEARS NUMBER GRADUATION YEAR
Nic Ingerick 13 12 2018

Back to Top

J
NAME YEARS NUMBER GRADUATION YEAR
Jordan Jackson 7 3 2013
Josh Jessup 3 33 2000
Rob Johnson 3 25 1989
Rob Johnson 3 32 1989
Aaron Johnston 2 15 1999
Jason Johnston 3 3 2001
Brad Jones 3 30 2001
Cameron Jones 7 11 2009
Gage Jones 5 40 2008
Jamie Jones 1 3 1998
Tom Jones 7 42 2003
Barry Jordan 3 44 1976
Claes Julin 1 51 1981

Back to Top

K
NAME YEARS NUMBER GRADUATION YEAR
Doug Keck 2 34 1980
Bruce Kennedy 1 40 1962
Holden Kennedy 11 22 2019
Ché Kerestes 4 34 2011
Joe Kibler 1 52 1972
Marc Killingstad 3 44 1985
Bryan Kilmer 4 50 1990
Mark Kincaid 4 50 1992
Shawn Kincaid 2 50 1987
Scott Koch 2 12 1974
Chase Kriner 6 14 2004
Erich Kuhns 2 34 1986
Keven Kuhns 3 34 1982

Back to Top

L
NAME YEARS NUMBER GRADUATION YEAR
Brandon Lamphier 11 2 2017
Ben Largey 2 53 1995
Andrew Larson 4 44 2020
Lance Lawton 2 32 1980
John Lewis 2 - 1978
Scott Lewis 3 22 1976
Craig Litchfield 2 32 1966
John Litchfield 3 44 1974
Drew Losinger 1 40 2012
Brian Luke 3 34 1974
Malen Luke 1 10 1972
Jeremy Lundgren 3 45 1991

Back to Top

M
NAME YEARS NUMBER GRADUATION YEAR
Isaac Macias 4 31 2024
Ed Mackin 2 25 1973
Jeff Mann 2 - 1978
Joe Mann 3 12 1982
Mike Mann 4 32 1988
Drew Manning 7 2 2022
Liam Manning 8 14 2022
Ben Marzo 4 23 1991
Jesse May 1 51 1999
Jack Maynard 3 42 1983
Colin McBride 3 14 2001
Dré McCants 2 40 2012
Andrew McCart 3 35 2013
Peyton McClure 8 4 2023
Larry McElligott 2 42 1960
Scott McKnight 2 21 1977
Steve McKnight 3 42 1979
Denny McMichael 2 44 1980
Ed McMullen 1 42 1965
John Melko 3 43 1981
Jon Mengel 3 13 2006
Pete Metarko 3 44 1962
Craig Miller 2 45 1977
Eric Miller 5 24 2005
Eric Miller 2 25 1975
Steve Miranda 1 12 1990
Daniel Mitchell 6 31 2020
Jake Mitchell 8 25 2015
Paul Mitchell 2 21 1981
Sam Mitchell 5 15 2012
Will Mitchell 5 3 2009
Ken Monks 3 44 1961
Frank Moore 2 8 1953
Chris Morral 3 33 1994
Ty Morral 8 11 2020
Casey Mosher 4 44 2001
Corey Mosher 2 35 1999
Doug Mosher 2 21 1966
Gary Mosher 1 24 1965

Back to Top

N
NAME YEARS NUMBER GRADUATION YEAR
Brian Nestor 1 40 1989
Dave Newland 1 51 1991
Ian Nicolaisen 1 40 1952

Back to Top

O
NAME YEARS NUMBER GRADUATION YEAR
Eric Olshevski 4 44 1986
Ed Osgood 1 32 1965
Will Osgood 5 22 2004
Dave Owlett 1 - 1966

Back to Top

P
NAME YEARS NUMBER GRADUATION YEAR
Dan Patterson 1 43 1998
Eric Patterson 3 44 1987
Jeff Patterson 5 34 1990
Brandon Pierce 4 23 2012
Collin Pietropola 13 54 2018
Michael Pietropola 11 12 2015
Travis Pifer 1 25 2000
John Prevost 2 9 1953
Dalton Prough 11 10 2018
Dawson Prough 8 3 2016
Dylan Prough 10 10 2014
Pat Prough 2 51 1995
Philip Prough 3 20 1987
Alex Puskar 1 13 1994

Back to Top

R
NAME YEARS NUMBER GRADUATION YEAR
Darel Reese 1 24 1979
John Reese 2 45 1980
Matt Reese 7 5 2013
Ché Regina 3 33 1995
Bob Robbins 2 13 1977
Mike Robbins 2 13 1973
Aric Root 6 30 2009
Jamie Rotliers 3 13 1985
Todd Rudy 2 44 1988
Dave Russell 4 20 2001

Back to Top

S
NAME YEARS NUMBER GRADUATION YEAR
Jose Sansur 1 14 1987
Brian Schrawder 2 43 1999
Ben Scott 2 31 1999
Bob Scranton 2 54 1965
Gary Scranton 2 12 1960
Tom Scranton 1 - 1966
Ed Seibert 2 - 1966
Billy Sell 5 32 2012
Tim Shaw 5 3 2007
Dave Sherman 4 22 1992
Roger Sherman 3 54 1990
Chad Shultz 1 41 2008
Bryan Signor 2 42 1993
Kress Simpson 1 30 1979
Aaron Singer 2 42 1989
Jacob Singer 10 3 2017
Don Slusser 2 5 1953
Kieron Smethers 9 23 2015
Caden Smith 7 5 2024
Doug Smith 3 22 1985
Dustin Smith 2 25 1999
Gary Smith 1 6 1953
Scott Smith 1 43 1966
Steve Smith 1 15 1991
Terry Smith 2 - 1963
Damon Spink 3 40 1976
Kevin Spink 3 35 1975
Garrett Stager 6 5 2009
Ray Stebbins 3 32 1979
Ed Sticklin 3 20 1984
Joe Strykowski 2 - 1963
Ray Strykowski 2 24 1960
Tim Strykowski 5 40 1985
Jack Suhr 2 12 1953
Chester Sutton 1 - 1966
Daniel Swanson 6 24 2021

Back to Top

T
NAME YEARS NUMBER GRADUATION YEAR
Joe Tarszowicz 2 34 1984
Mike Taylor 3 50 1993
Tom Taynton 2 30 1962
Cam Tennis 2 32 2019
Brieux Thibaut 1 5 2015
Jeff Thomas 2 54 1985
Louis Tobias 1 10 2004
Brian Tombs 4 35 1995
Dale Tombs 2 33 1964
Keith Tombs 1 34 1960
Bill Townsend 1 00 1965
Tim Trescott 5 31 2006
Brandyn Tuttle 13 14 2019

Back to Top

U
NAME YEARS NUMBER GRADUATION YEAR
Brian Uber 4 31 1991
Peter Uber 3 44 1992

Back to Top

W
NAME YEARS NUMBER GRADUATION YEAR
Jeremy Walrath 5 20 2005
Matt Weaver 6 10 2009
Doug Webb 3 32 1961
Alden Weiner 9 14 2017
Bill Wenner 1 51 1975
Bob West 2 41 1981
Jim West 3 30 1976
Tyren Wetzel 10 32 2020
Graham White 1 20 1979
Rip White 3 34 1987
Kyler Widows 4 13 2014
Dave Wilber 2 55 1973
Kyle Wilcox 5 21 2011
Rick Wilkinson 3 40 1974
Dontae Williams 4 42 2005
Isiaha Williams 1 15 2013
Jay Williams 4 50 1984
Joe Williams 5 24 1989
Jeff Wilson 1 12 1979
Jeff Wood 1 30 1973
Larry Wood 1 43 1967

Back to Top

Y
NAME YEARS NUMBER GRADUATION YEAR
Jim Youdas 2 - 1966
Casey Young 5 21 2007
Matt Young 4 50 2001
Tom Young 2 33 1975
Aaron Yungwirth 1 25 1981

Back to Top

Z
NAME YEARS NUMBER GRADUATION YEAR
Josh Zimmerman 1 51 1998
Jeff Zuchowski 5 44 1990
Lewis Zuchowski 3 22 1987

Back to Top

 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x