Howard Hanna Professionals
 
Canton Warriors

- vs -

Wellsboro Hornets
18   51

Canton (8-15) vs. Wellsboro (14-9)

TEAM 1 2 3 4 F
Canton 10 3 4 1 18
Wellsboro 12 14 16 9 51
 

Date: January 17, 2024

Time: 7:30 pm

Location: Wellsboro, PA

 
Team Stat Comparison
Stat Wellsboro Canton
Points 51 18
Field Goals 16 7
Foul Shots 11-19 4-8
Foul Shot Pct. 0.579 0.500
Turnovers 12 23
Personal Fouls 12 18
Technical Fouls 0 0
 
Canton Shooting
NAME PTS 2PTS 3PTS
Lance Route 6 3 0
Gunnar Resavage 4 1 0
Quincy Wesneski 4 2 0
Monte Whitehead 3 1 0
Ben Fitch 1 0 0
TOTALS 18 7 0
Wellsboro Shooting
NAME PTS 2PTS 3PTS
Hayes Campbell 12 4 0
Caden Smith 11 3 0
Lucas Cuneo 8 1 1
Aaron Kirk 6 0 2
Luke Rothermel 4 2 0
Mitchel Lechler 3 0 1
Isaac Macias 3 0 1
Jonathan Carl 2 1 0
Marek Mascho 2 0 0
TOTALS 51 11 5
 
Canton Foul Shooting
NAME ATTS MADE PCT
Monte Whitehead 4 1 0.250
Gunnar Resavage 2 2 1.000
Ben Fitch 2 1 0.500
TOTALS 8 4 0.500
Wellsboro Foul Shooting
NAME ATTS MADE PCT
Hayes Campbell 10 4 0.400
Caden Smith 4 2 0.500
Lucas Cuneo 3 3 1.000
Marek Mascho 2 2 1.000
TOTALS 19 11 0.579
 
Canton Non-Shooting
NAME ASSTS STLS BLKS TO
Lance Route 2 2 0 6
Monte Whitehead 0 0 0 1
Ben Fitch 0 0 1 2
Gunnar Resavage 0 0 0 1
Quincy Wesneski 0 0 0 3
Talin Williams 0 1 4 2
Brayden Vroman 0 1 1 2
Rylan Wesneski 0 1 0 5
Andrew Smith 0 1 0 0
TOTALS 2 6 6 22
Wellsboro Non-Shooting
NAME ASSTS STLS BLKS TO
Caden Smith 2 2 0 1
Luke Rothermel 2 1 0 1
Isaac Macias 2 0 0 2
Marek Mascho 2 0 0 1
Lucas Cuneo 1 1 0 0
Hayes Campbell 1 3 0 1
Aaron Kirk 1 1 0 0
Ian Hoose 1 1 0 2
Mitchel Lechler 0 2 0 3
Jonathan Carl 0 1 0 1
TOTALS 12 12 0 12
 
Canton Rebounds
NAME TOTAL OFF DEF
Monte Whitehead 5 1 4
Talin Williams 3 0 3
Brayden Vroman 3 0 3
Lance Route 2 0 2
TOTALS 13 1 12
Wellsboro Rebounds
NAME TOTAL OFF DEF
Hayes Campbell 9 0 0
Luke Rothermel 5 0 0
Jonathan Carl 3 0 0
Marek Mascho 3 0 0
Ian Hoose 3 0 0
Caden Smith 2 0 0
Aaron Kirk 2 0 0
Mitchel Lechler 1 0 0
Isaac Macias 1 0 0
TOTALS 29 0 0
 
Canton Fouls
NAME PERSONAL TECHNICAL
Lance Route 4 0
Ben Fitch 4 0
Talin Williams 3 0
Monte Whitehead 2 0
Quincy Wesneski 2 0
Brayden Vroman 2 0
Gunnar Resavage 1 0
TOTALS 18 0
Wellsboro Fouls
NAME PERSONAL TECHNICAL
Aaron Kirk 3 0
Hayes Campbell 2 0
Jonathan Carl 2 0
Marek Mascho 2 0
Mitchel Lechler 1 0
Caden Smith 1 0
Isaac Macias 1 0
TOTALS 12 0
 
 
x