Howard Hanna Professionals
 
Wellsboro Hornets

- vs -

Troy Trojans
42   57

Wellsboro (14-9) vs. Troy (26-2)

TEAM 1 2 3 4 F
Wellsboro 12 10 8 12 42
Troy 13 14 21 9 57
 

Date: January 20, 2024

Time: 2:30 pm

Location: Troy, PA

 
Team Stat Comparison
Stat Troy Wellsboro
Points 57 42
Field Goals 20 20
Foul Shots 13-18 2-5
Foul Shot Pct. 0.722 0.400
Turnovers 10 27
Personal Fouls 11 17
Technical Fouls 0 0
 
Wellsboro Shooting
NAME PTS 2PTS 3PTS
Hayes Campbell 16 8 0
Marek Mascho 12 5 0
Luke Rothermel 6 3 0
Ian Hoose 6 3 0
Lucas Cuneo 2 1 0
TOTALS 42 20 0
Troy Shooting
NAME PTS 2PTS 3PTS
Jack Burbage 26 6 3
Evan Woodward 12 3 1
Lincoln Chimics 10 4 0
Colin Loveland 4 1 0
Lance Heasley 4 2 0
Jackson Taylor 1 0 0
TOTALS 57 16 4
 
Wellsboro Foul Shooting
NAME ATTS MADE PCT
Marek Mascho 2 2 1.000
Hayes Campbell 2 0 0.000
Lucas Cuneo 1 0 0.000
TOTALS 5 2 0.400
Troy Foul Shooting
NAME ATTS MADE PCT
Jack Burbage 7 5 0.714
Lincoln Chimics 4 2 0.500
Evan Woodward 3 3 1.000
Colin Loveland 2 2 1.000
Jackson Taylor 2 1 0.500
TOTALS 18 13 0.722
 
Wellsboro Non-Shooting
NAME ASSTS STLS BLKS TO
Caden Smith 12 1 0 7
Luke Rothermel 2 1 0 6
Ian Hoose 1 0 1 1
Hayes Campbell 1 0 0 6
Marek Mascho 1 1 0 3
Lucas Cuneo 0 0 0 1
Mitchel Lechler 0 0 0 2
Jonathan Carl 0 1 0 1
TOTALS 17 4 1 27
Troy Non-Shooting
NAME ASSTS STLS BLKS TO
Evan Woodward 7 4 1 2
Jackson Taylor 3 4 0 2
Colin Loveland 2 3 0 3
Lincoln Chimics 2 2 0 1
Joseph Frye 2 2 0 1
Lance Heasley 1 1 1 0
Jack Burbage 1 2 0 1
TOTALS 18 18 2 10
 
Wellsboro Rebounds
NAME TOTAL OFF DEF
Caden Smith 7 0 0
Luke Rothermel 6 0 0
Hayes Campbell 6 0 0
Ian Hoose 2 0 0
Marek Mascho 2 0 0
Mitchel Lechler 1 0 0
TOTALS 24 0 0
Troy Rebounds
NAME TOTAL OFF DEF
Lincoln Chimics 4 3 1
Joseph Frye 4 0 4
Jackson Taylor 2 2 0
Colin Loveland 2 2 0
Jack Burbage 2 0 2
Evan Woodward 1 0 1
TOTALS 15 7 8
 
Wellsboro Fouls
NAME PERSONAL TECHNICAL
Luke Rothermel 4 0
Caden Smith 4 0
Ian Hoose 3 0
Marek Mascho 3 0
Hayes Campbell 2 0
Mitchel Lechler 1 0
TOTALS 17 0
Troy Fouls
NAME PERSONAL TECHNICAL
Lance Heasley 4 0
Jackson Taylor 2 0
Evan Woodward 2 0
Jack Burbage 1 0
Lincoln Chimics 1 0
Joseph Frye 1 0
TOTALS 11 0
 
 
x