Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Maureen Poirier 0-0 0.000 0-0 0.000 0-0 0.000
2023 Darrell Morris 8-13 0.381 2-8 0.200 6-11 0.353
2022 Darrell Morris 8-14 0.364 4-6 0.400 8-8 0.500
2021 John Davis 11-11 0.500 5-5 0.500 10-6 0.625
2020 John Davis 0-0 0.000 0-0 0.000 0-0 0.000
2019 Maureen Poirier 11-12 0.478 6-4 0.600 10-6 0.625
2018 Maureen Poirier 15-10 0.600 8-2 0.800 13-3 0.813
2017 John Davis 21-4 0.840 10-0 1.000 16-0 1.000
2016 John Davis 17-10 0.630 9-1 0.900 14-2 0.875
2015 John Davis 18-8 0.692 6-3 0.667 12-3 0.800
2014 John Davis 10-12 0.455 4-6 0.400 8-8 0.500
2013 John Davis 10-12 0.455 5-5 0.500 8-9 0.471
2012 Mary Grab 12-12 0.500 7-3 0.700 9-9 0.500
2011 Mary Grab 11-11 0.500 9-3 0.750 10-8 0.556
2010 Mike Deats 18-6 0.750 13-1 0.929 16-3 0.842
2009 Mike Deats 16-7 0.696 12-2 0.857 13-6 0.684
2008 Mike Deats 16-7 0.696 14-0 1.000 16-3 0.842
2007 Craig West 17-8 0.680 13-1 0.929 15-3 0.833
2006 Craig West 15-10 0.600 11-3 0.786 14-4 0.778
2005 Craig West 0-0 0.000 0-0 0.000 0-0 0.000
2004 Craig West 0-0 0.000 0-0 0.000 0-0 0.000
2003 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2002 Craig West 0-0 0.000 0-0 0.000 0-0 0.000
2001 Craig West 0-0 0.000 0-0 0.000 0-0 0.000
2000 Craig West 0-0 0.000 0-0 0.000 0-0 0.000
1999 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1998 Ira Hindman 0-0 0.000 0-0 0.000 0-0 0.000
1997 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1996 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1995 N/A 13-13 0.500 8-6 0.571 11-8 0.579
1994 N/A 7-17 0.292 5-9 0.357 6-14 0.300
1993 Missy Ward 17-6 0.739 10-2 0.833 14-4 0.778
1992 Missy Ward 15-10 0.600 10-4 0.714 12-7 0.632
1990 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1989 Ray Strykowski 25-4 0.862 14-0 1.000 17-1 0.944
1988 Ray Strykowski 20-5 0.800 11-3 0.786 15-3 0.833
1987 Ray Strykowski 14-12 0.538 10-5 0.667 11-7 0.611
1986 Ray Strykowski 14-11 0.560 8-6 0.571 10-7 0.588
1985 Denny Bliss 7-15 0.318 6-8 0.429 6-11 0.353
1984 Denny Bliss 11-10 0.524 7-7 0.500 7-8 0.467
1983 Marylou Witherow 0-0 0.000 0-0 0.000 0-0 0.000
1978 Keith Tombs 20-3 0.870 0-0 0.000 0-0 0.000
1977 Keith Tombs 15-3 0.833 12-2 0.857 13-2 0.867
1976 Anne McNaight 10-5 0.667 9-5 0.643 10-5 0.667
1975 Anne McNaight 9-5 0.643 8-5 0.615 9-5 0.643
1974 Anne McNaight 15-3 0.833 13-2 0.867 13-2 0.867
1973 Anne McNaight 15-2 0.882 13-1 0.929 13-1 0.929
1972 Anne McNaight 12-3 0.800 12-3 0.800 12-3 0.800
1971 Anne McNaight 14-0 1.000 14-0 1.000 14-0 1.000
1970 Anne McNaight 10-0 1.000 10-0 1.000 10-0 1.000
1969 Betty Hoover 12-1 0.923 12-1 0.923 12-1 0.923
1968 Betty Hoover 13-0 1.000 10-0 1.000 10-0 1.000
1967 Betty Hoover 17-0 1.000 10-0 1.000 10-0 1.000
1966 Betty Hoover 5-3 0.625 3-3 0.500 3-3 0.500
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x