Howard Hanna Professionals
 
Wellsboro Hornets

- vs -

Towanda Black Knights
31   17

Wellsboro (8-13) vs. Towanda (10-13)

TEAM 1 2 3 4 F
Wellsboro 4 13 9 5 31
Towanda 4 5 7 1 17
 

Date: January 30, 2024

Time: 6:00 pm

Location: Towanda, PA

 
Team Stat Comparison
Stat Towanda Wellsboro
Points 17 31
Field Goals 7 12
Foul Shots 2-6 4-6
Foul Shot Pct. 0.333 0.667
Turnovers 10 23
Personal Fouls 8 11
Technical Fouls 0 0
 
Wellsboro Shooting
NAME PTS 2PTS 3PTS
Chloe Brandenburg 14 2 3
Paige Logsdon 7 3 0
Maddy Mascho 6 2 0
Emily Morris 2 1 0
Emily Richardson 2 1 0
TOTALS 31 9 3
Towanda Shooting
NAME PTS 2PTS 3PTS
Kennedy Heyer 6 3 0
Lexi Lamphere 3 0 1
Brynn Woodruff 2 1 0
Karis Flynn 2 1 0
Payton Perry 2 1 0
Shaylynn Morris 1 0 0
Mya Maynard 1 0 0
TOTALS 17 6 1
 
Wellsboro Foul Shooting
NAME ATTS MADE PCT
Maddy Mascho 2 2 1.000
Chloe Brandenburg 2 1 0.500
Paige Logsdon 2 1 0.500
TOTALS 6 4 0.667
Towanda Foul Shooting
NAME ATTS MADE PCT
Shaylynn Morris 2 1 0.500
Mya Maynard 2 1 0.500
Brynn Woodruff 2 0 0.000
TOTALS 6 2 0.333
 
Wellsboro Non-Shooting
NAME ASSTS STLS BLKS TO
Chloe Brandenburg 4 1 0 7
Maddy Mascho 3 1 0 4
Paige Logsdon 2 1 2 3
Emily Morris 1 1 2 3
Emily Richardson 1 1 1 1
Lily Wagner 0 0 0 3
Elizabeth Ferero 0 0 0 1
Hannah Gilmour 0 0 0 1
TOTALS 11 5 5 23
Towanda Non-Shooting
NAME ASSTS STLS BLKS TO
Kennedy Heyer 2 1 0 3
Karis Flynn 1 3 0 1
Payton Perry 1 5 0 0
Brynn Woodruff 0 0 1 3
Mya Maynard 0 2 3 3
TOTALS 4 11 4 10
 
Wellsboro Rebounds
NAME TOTAL OFF DEF
Paige Logsdon 13 1 12
Emily Morris 11 1 10
Chloe Brandenburg 5 2 3
Emily Richardson 3 1 2
Maddy Mascho 1 0 1
Lily Wagner 1 1 0
Elizabeth Ferero 1 1 0
Hannah Gilmour 1 0 1
TOTALS 36 7 29
Towanda Rebounds
NAME TOTAL OFF DEF
Brynn Woodruff 9 3 6
Mya Maynard 9 7 2
Payton Perry 4 0 4
Kennedy Heyer 3 1 2
Shaylynn Morris 3 1 2
Karis Flynn 1 1 0
Deztine Mathews 1 0 1
TOTALS 30 13 17
 
Wellsboro Fouls
NAME PERSONAL TECHNICAL
Emily Richardson 4 0
Maddy Mascho 2 0
Emily Morris 2 0
Chloe Brandenburg 1 0
Paige Logsdon 1 0
Lily Wagner 1 0
TOTALS 11 0
Towanda Fouls
NAME PERSONAL TECHNICAL
Payton Perry 3 0
Mya Maynard 3 0
Brynn Woodruff 1 0
Karis Flynn 1 0
TOTALS 8 0
 
 
x