| 11-27 (B) | 11:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 11-30 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Port Allegany | ||
| 12-02 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Northern Potter | ||
| 12-04 (B) | 7:30 pm | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 0 | |
| 12-05 (G) | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| St. John Neumann | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-12 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 12-14 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 12-15 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-21 (G) | 7:30 pm | ||
|---|---|---|
| Port Allegany | 0 | |
| Wellsboro | 0 | |
| 12-23 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Mountain | 0 | |
| 12-28 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 12-28 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville | 0 | |
| 12-30 (G) | 1:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northern Potter | 0 | |
| 12-30 (B) | 7:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 01-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-06 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-16 (G) | 2:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-18 (B) | 6:30 pm | ||
|---|---|---|
| Central Columbia | 0 | |
| Wellsboro | 0 | |
| 01-20 (B) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-21 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-22 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-25 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 01-27 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-28 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-29 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-30 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-01 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-03 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 02-04 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 02-06 (G) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-08 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
By: Ed Weaver / June 14, 2018 / Photo: Brian Fees
Freshman Kaeden Mann was named Newcomer of the Year by the Towanda Daily Review on Wednesday, June 13.
Mann had a stellar freshman season for the Hornets in both soccer and baseball. In soccer, Mann helped guide the Hornets to the program's first-ever District IV championship. He scored 19 goals, accounted for 45 points and had 7 assists. During baseball season Mann batted 10-for-38 (.263) with 12 runs scored, a double, a home run, and 5 RBIs.
"I was surprised that I had won the award. I thought I was just going over for a picture for the Rookie team in baseball," Mann said. "The soccer season was a lot fun. Being a part of the varsity team was a good experience as a freshman and I worked hard to help the team in any way I could. Winning the district title felt amazing! Baseball season was also enjoyable. We had a winning record and I liked being a DH for several games."
In addition to Mann being named Newcomer of the Year, several Hornets were named to the Towanda Daily Review's All-Region teams for the spring seasons.
Ben Barnett - First Team
Brandyn Tuttle - Second Team
Taynton Repard - Third Team
Hauser, Kozuhowski, Brett Rudy, Joseph Grab (4x100m relay team)
WellsboroAthletics.com would like to congratulate all athletes on being named to the All-Region teams.