| 11-22 (G) | 10:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Central Mountain | ||
| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 11-29 (G) | 10:00 am (S) | ||
|---|---|---|
| Port Allegany | ||
| Wellsboro | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 12-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Addison (NY) | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-13 (B) | 7:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (B) | 2:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-17 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / January 9, 2020
The Wellsboro Varsity Boys Basketball team went on a 23-0 run in the 1st quarter to cruise to a 80-42 win over Sayre on Wednesday, January 8.
The Hornets hit 10 field goals over the opening 8 minutes of Wednesday's game and never looked back as they opened up a 40-point lead to start the 4th quarter and enact the mercy rule. Wellsboro was up 29-0 two minutes into the 2nd quarter before the Redskins got on the scoreboard.
Wellsboro led 40-12 at halftime and 64-22 after the 3rd quarter.
4 Hornets were in double figures on the night led by junior Joseph Grab with 23 points, his 10th 20-plus point game of the season. Senior Ty Morral scored a career-high 15 points, sophomore Isaac Keane had 13, and sophomore Liam Manning recorded his 4th double-double of the season with 10 points and 10 rebounds.
Freshman Conner Adams scored 9 points, sophomore Darryn Callahan added 4 points, senior Tyren Wetzel drained a three-pointer late in the game, senior Daniel Mitchell pitched in 2 points, and senior Carson Davis rounded out the scoring with a point.
Keane added 8 rebounds and 3 steals to his point total, Grab had 5 steals and 3 assists, Callahan contributed 5 rebounds and 3 assists, Morral had 3 rebounds, and Adams had 4 rebounds, 4 steals, and 4 assists.
In the JV game the Hornets pulled off a 47-45 overtime win for their 2nd straight win to even up their record at 5-5. Freshman Peyton McClure and sophomore Drew Manning each had 12 points to lead Wellsboro.
The win in the Varsity game improves Wellsboro's record to 7-5 (4-2 NTL Large School Division). The team is back in action on Monday, Janaury 13 at Cowanesque Valley.