| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 12-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Addison (NY) | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-13 (B) | 7:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (B) | 2:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / February 1, 2022 / Photo: Dr. Robert Bair
A career-high 29 points from senior Liam Manning led the Wellsboro Varsity Boys Basketball team to a 70-31 rout of South Williamsport on Monday, January 31.
Manning's previous career-high of 27 came against Williamson last year.
"Our offensive execution was good and our defense was very solid," head coach Steve Adams said. "Tonight was a great team win."
The Hornets jumped out to a 23-10 lead in the first quarter and never looked back en route to their 13th win of the season. Wellsboro led 37-20 at the half and outscored the Mounties 22-8 in the third and held them to just three points over the final eight minutes.
Junior Peyton McClure joined Liam Manning in double-figures scoring 17, sophomore Hayes Campbell added 7, seniors Drew Manning and Darryn Callahan and junior Cameron Brought all scored 4 points each, sophomore Caden Smith scored 3, and sophomore Watson Feil chipped in with 2 points. Callahan added 9 rebounds, McClure and junior Conner Adams each made 5 assists, and Brought and Liam Manning grabbed 6 rebounds.
Lee Habalar led South Williamsport with 12 points.
In the JV game Wellsboro nearly doubled up South Williamsport, winning 61-34. Smith (18), freshman Mitchel Lechler (13), sophomore Ian Hoose (12), and Feil (10) led a balanced Hornet scoring attack and improved to 7-6.
The win improves the Hornets' record to 13-2 (10-1 NTL Large School Division). The team is back in action for a rematch with Troy on Wednesday, February 3.