| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 12-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Addison (NY) | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-13 (B) | 7:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (B) | 2:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / January 20, 2022 / Photo: Chris Manning
The Wellsboro Varsity Boys Basketball team struggled early but rallied to defeat Towanda 59-52 on the road on Wednesday, January 19.
The win was the Hornets' 4th straight and came after a five day layoff after their game with South Williamsport on Monday was postponed to weather.
Towanda put together an outstanding 27-point 1st quarter and led the Hornets 27-16, but Wellsboro quickly got in gear and outscored the Black Knights 14-4 in the second to cut the lead down to a point (31-30) at the half. The Hornets took the lead by outscoring Towanda 10-7 in the 3rd and then held them off by outscoring them 19-14 to pick up the win.
"Tonight was a good team win, head coach Steve Adams said. "We faced a tough Towanda team and faced some adversity. We were down 11 at the end of 1 but responded well quarters 2-4."
Senior Liam Manning led all scorers with 20 points and grabbed 8 rebounds. Senior Darryn Callahan had a double-double of 17 points and 12 rebounds, junior Conner Adams had 14 points and 5 assists, junior Cameron Brought scored 4 points, sophomore Hayes Campbell added 3 points and and 5 rebounds, and junior Peyton McClure rounded out the scoring with a point.
Teagan Irish (17) and Elias Shrawder (16) led Towanda on the evening.
The win improves the Hornets to 9-2 overall and 7-1 in the NTL Large School Division. The team is back in action on Friday, January 21 on the road at Sayre.