| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | F | ||
|---|---|---|
| Wellsboro | 42 | |
| Loyalsock | 63 | |
| 12-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| South Williamsport | 52 | |
| 12-08 (G) | F | ||
|---|---|---|
| Wellsboro | 20 | |
| Addison (NY) | 31 | |
| 12-11 (B) | F | ||
|---|---|---|
| Northeast Bradford | 58 | |
| Wellsboro | 50 | |
| 12-12 (G) | F | ||
|---|---|---|
| Sayre | 27 | |
| Wellsboro | 42 | |
| 12-13 (B) | F | ||
|---|---|---|
| Hughesville | 41 | |
| Wellsboro | 46 | |
| 12-16 (B) | F | ||
|---|---|---|
| Wellsboro | 50 | |
| Sayre | 19 | |
| 12-17 (G) | F | ||
|---|---|---|
| Wellsboro | 29 | |
| Williamson | 47 | |
| 12-18 (B) | F | ||
|---|---|---|
| Williamson | 11 | |
| Wellsboro | 85 | |
| 12-19 (G) | F | ||
|---|---|---|
| Wellsboro | 27 | |
| North Penn-Mansfield | 44 | |
| 12-20 (B) | F | ||
|---|---|---|
| Montoursville | 66 | |
| Wellsboro | 38 | |
| 12-22 (G) | F | ||
|---|---|---|
| Williamson | 28 | |
| Wellsboro | 36 | |
| 12-23 (B) | F | ||
|---|---|---|
| North Penn-Mansfield | 43 | |
| Wellsboro | 49 | |
| 12-30 (G) | F | ||
|---|---|---|
| Coudersport | 26 | |
| Wellsboro | 33 | |
| 01-02 (B) | F | ||
|---|---|---|
| Jersey Shore | 49 | |
| Wellsboro | 47 | |
| 01-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| Northeast Bradford | 47 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wyalusing | 51 | |
| Wellsboro | 53 | |
| 01-07 (G) | F | ||
|---|---|---|
| Wellsboro | 33 | |
| Wyalusing | 60 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wellsboro | 43 | |
| Towanda | 62 | |
| 01-09 (G) | F | ||
|---|---|---|
| Towanda | 49 | |
| Wellsboro | 12 | |
| 01-12 (G) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Port Allegany | 36 | |
| 01-13 (B) | F | ||
|---|---|---|
| Wellsboro | 68 | |
| Troy | 63 | |
| 01-14 (G) | F | ||
|---|---|---|
| Troy | 45 | |
| Wellsboro | 16 | |
| 01-15 (B) | F | ||
|---|---|---|
| Athens | 40 | |
| Wellsboro | 27 | |
| 01-16 (G) | F | ||
|---|---|---|
| Wellsboro | 14 | |
| Athens | 47 | |
| 01-19 (B) | F | ||
|---|---|---|
| Wellsboro | 57 | |
| St. John Neumann | 64 | |
| 01-20 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 44 | |
| Wellsboro | 21 | |
| 01-21 (B) | F | ||
|---|---|---|
| Wellsboro | 37 | |
| North Penn-Liberty | 42 | |
| 01-22 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 30 | |
| Wellsboro | 42 | |
| 01-23 (B) | F | ||
|---|---|---|
| Wellsboro | 54 | |
| Cowanesque Valley | 47 | |
| 01-24 (G) | F | ||
|---|---|---|
| Northern Potter | 42 | |
| Wellsboro | 27 | |
| 01-27 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Canton | 53 | |
| 01-28 (B) | F | ||
|---|---|---|
| Canton | 22 | |
| Wellsboro | 61 | |
| 01-29 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 40 | |
| Wellsboro | 10 | |
| 01-30 (B) | F | ||
|---|---|---|
| Wellsboro | 45 | |
| North Penn-Mansfield | 54 | |
| 01-31 (B) | F | ||
|---|---|---|
| Troy | 53 | |
| Wellsboro | 59 | |
| 02-02 (B) | F | ||
|---|---|---|
| Wellsboro | 48 | |
| Athens | 60 | |
| 02-03 (G) | F | ||
|---|---|---|
| Wyalusing | 62 | |
| Wellsboro | 21 | |
| 02-04 (B) | F | ||
|---|---|---|
| Wellsboro | 59 | |
| Wyalusing | 50 | |
| 02-05 (G) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Towanda | 55 | |
| 02-06 (B) | F | ||
|---|---|---|
| Towanda | 37 | |
| Wellsboro | 28 | |
| 02-07 (G) | F | ||
|---|---|---|
| Athens | 35 | |
| Wellsboro | 12 | |
| 02-09 (G) | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Troy | 46 | |
| 02-09 (B) | F | ||
|---|---|---|
| Wellsboro | 55 | |
| Central Columbia | 50 | |
| 02-17 (B) | F | ||
|---|---|---|
| Wellsboro | 45 | |
| North Penn-Mansfield | 42 | |
| 02-19 (B) | F | ||
|---|---|---|
| Wellsboro | 39 | |
| Warrior Run | 73 | |
By: Ed Weaver / January 20, 2022 / Photo: Chris Manning
The Wellsboro Varsity Boys Basketball team struggled early but rallied to defeat Towanda 59-52 on the road on Wednesday, January 19.
The win was the Hornets' 4th straight and came after a five day layoff after their game with South Williamsport on Monday was postponed to weather.
Towanda put together an outstanding 27-point 1st quarter and led the Hornets 27-16, but Wellsboro quickly got in gear and outscored the Black Knights 14-4 in the second to cut the lead down to a point (31-30) at the half. The Hornets took the lead by outscoring Towanda 10-7 in the 3rd and then held them off by outscoring them 19-14 to pick up the win.
"Tonight was a good team win, head coach Steve Adams said. "We faced a tough Towanda team and faced some adversity. We were down 11 at the end of 1 but responded well quarters 2-4."
Senior Liam Manning led all scorers with 20 points and grabbed 8 rebounds. Senior Darryn Callahan had a double-double of 17 points and 12 rebounds, junior Conner Adams had 14 points and 5 assists, junior Cameron Brought scored 4 points, sophomore Hayes Campbell added 3 points and and 5 rebounds, and junior Peyton McClure rounded out the scoring with a point.
Teagan Irish (17) and Elias Shrawder (16) led Towanda on the evening.
The win improves the Hornets to 9-2 overall and 7-1 in the NTL Large School Division. The team is back in action on Friday, January 21 on the road at Sayre.