| 11-22 (G) | 10:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Central Mountain | ||
| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 11-29 (G) | 10:00 am (S) | ||
|---|---|---|
| Port Allegany | ||
| Wellsboro | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 12-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Addison (NY) | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-13 (B) | 7:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (B) | 2:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / February 11, 2024
Senior Hayes Campbell reached a career milestone as he grabbed his 500th rebound in a 63-35 loss to Loyalsock on Saturday, February 10.
Campbell recorded 10 rebounds to go with his team-high 17 points for his 8th career double-double.
Loyalsock jumped out to a 26-4 lead after the first quarter came to a close then outscored the Hornets 14-10 in the 2nd and 16-12 in the 3rd. Wellsboro outscored Loyalsock 9-7 in the final quarter.
Senior Ian Hoose added 8 points, junior Mitchel Lechler finished with 4 points and seniors Caden Smith and Isaac Macias, and sophomore Jonathan Carl all had 2 points apiece.
Smith had 3 rebounds and 4 assists, Hoose added 7 boards and an assist, sophomore Luke Rothermel made 4 assists and a steal, and sophomore Marek Mascho made 2 assists.
Isaiah Jennings led the Lancers with 15 points.
Loyalsock won the JV game 65-46. Freshman Ethan Keane led Wellsboro with 12 points and freshman Max Mascho added 9.
The loss drops the Hornets to 12-8. The team travels to Benton tomorrow for a non-league game.
| Team Stats | Box Score | |
|---|---|---|
| WHS | LTHS | |
| Score | 35 | 63 |
| Field Goals | 15 | 24 |
| Foul Shots | 3-4 | 9-11 |
| Foul Shot Pct. | 0.750 | 0.818 |
| Turnovers | 24 | 12 |
| Personal Fouls | 8 | 10 |
| Technical Fouls | 0 | 0 |