| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | F | ||
|---|---|---|
| Wellsboro | 42 | |
| Loyalsock | 63 | |
| 12-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| South Williamsport | 52 | |
| 12-08 (G) | F | ||
|---|---|---|
| Wellsboro | 20 | |
| Addison (NY) | 31 | |
| 12-11 (B) | F | ||
|---|---|---|
| Northeast Bradford | 58 | |
| Wellsboro | 50 | |
| 12-12 (G) | F | ||
|---|---|---|
| Sayre | 27 | |
| Wellsboro | 42 | |
| 12-13 (B) | F | ||
|---|---|---|
| Hughesville | 41 | |
| Wellsboro | 46 | |
| 12-16 (B) | F | ||
|---|---|---|
| Wellsboro | 50 | |
| Sayre | 19 | |
| 12-17 (G) | F | ||
|---|---|---|
| Wellsboro | 29 | |
| Williamson | 47 | |
| 12-18 (B) | F | ||
|---|---|---|
| Williamson | 11 | |
| Wellsboro | 85 | |
| 12-19 (G) | F | ||
|---|---|---|
| Wellsboro | 27 | |
| North Penn-Mansfield | 44 | |
| 12-20 (B) | F | ||
|---|---|---|
| Montoursville | 66 | |
| Wellsboro | 38 | |
| 12-22 (G) | F | ||
|---|---|---|
| Williamson | 28 | |
| Wellsboro | 36 | |
| 12-23 (B) | F | ||
|---|---|---|
| North Penn-Mansfield | 43 | |
| Wellsboro | 49 | |
| 12-30 (G) | F | ||
|---|---|---|
| Coudersport | 26 | |
| Wellsboro | 33 | |
| 01-02 (B) | F | ||
|---|---|---|
| Jersey Shore | 49 | |
| Wellsboro | 47 | |
| 01-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| Northeast Bradford | 47 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wyalusing | 51 | |
| Wellsboro | 53 | |
| 01-07 (G) | F | ||
|---|---|---|
| Wellsboro | 33 | |
| Wyalusing | 60 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wellsboro | 43 | |
| Towanda | 62 | |
| 01-09 (G) | F | ||
|---|---|---|
| Towanda | 49 | |
| Wellsboro | 12 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-19 (B) | 7:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 1:00 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / January 9, 2026
Towanda outscored the Wellsboro Varsity Boys Basketball team 16-4 to break open a two-point lead after the game's opening quarter en route to a 62-43 NTL Large School Division win over Thursday night.
The Hornets trailed 13-11 after the 1st quarter, but found themselves in a 29-15 hole at the half. Wellsboro struggled out of the break, being outscored 14-9 to trail 43-24, heading into the 4th quarter.
Both teams scored 19 points over the final eight minutes.
Junior Colin Fletcher led Wellsboro with 15 points and senior Luke Rothermel added 9. Junior Gideon Lawton finished with 5, junior Ethan Keane and sophomore Kody Enck had 4 points apiece, and senior Jonathan Carl and sophomores Ransom Schultz and Griffin Morral scored two points each.
Schultz pulled down 7 rebounds and blocked a shot, Rothermel grabbed 5 boards and made a steal, senior Marek Mascho had 3 assists, and Carl added 5 rebounds. Freshman James Doughtie also blocked a shot.
Darrius Farrell and Lucas Vincent had 10 points apiece to lead the Black Knights.
Wellsboro improved to 10-0 in the JV game with a 53-26 win.Sophomore Keegan VanZile scored 15 points to lead the team while Doughtie added 10.
The loss drops the Hornets to 5-5 (4-2 NTL Large School Division). The team is back in action on Tuesday at Troy.
| Team Stats | Box Score | |
|---|---|---|
| WHS | THS | |
| Score | 43 | 62 |
| Field Goals | 15 | 25 |
| Foul Shots | 10-13 | 5-6 |
| Foul Shot Pct. | 0.769 | 0.833 |
| Turnovers | 14 | 0 |
| Personal Fouls | 12 | 17 |
| Technical Fouls | 0 | 0 |