11-29 (B) | 11:00 am (S) | ||
---|---|---|
Wellsboro | ||
Muncy |
12-03 (B) | 5:00 pm (S) | ||
---|---|---|
Coudersport | ||
Wellsboro |
12-06 (B) | F | ||
---|---|---|
Wellsboro | 29 | |
Loyalsock | 46 |
12-07 (G) | F | ||
---|---|---|
Wellsboro | 53 | |
South Williamsport | 50 |
12-10 (G) | F | ||
---|---|---|
Wellsboro | 45 | |
Addison (NY) | 19 |
12-10 (B) | F | ||
---|---|---|
Northeast Bradford | 40 | |
Wellsboro | 49 |
12-12 (B) | F | ||
---|---|---|
Wellsboro | 45 | |
Sayre | 36 |
12-13 (G) | F | ||
---|---|---|
Wellsboro | 43 | |
Northeast Bradford | 54 |
12-17 (B) | F | ||
---|---|---|
Williamson | 60 | |
Wellsboro | 30 |
12-18 (G) | F | ||
---|---|---|
Sayre | 45 | |
Wellsboro | 28 |
12-19 (B) | F | ||
---|---|---|
North Penn-Mansfield | 33 | |
Wellsboro | 63 |
12-21 (B) | F | ||
---|---|---|
Montoursville | 37 | |
Wellsboro | 52 |
12-30 (B) | F | ||
---|---|---|
St. John Neumann | 78 | |
Wellsboro | 59 |
12-30 (G) | F | ||
---|---|---|
Coudersport | 22 | |
Wellsboro | 41 |
01-02 (B) | F | ||
---|---|---|
Jersey Shore | 44 | |
Wellsboro | 58 |
01-03 (G) | F | ||
---|---|---|
Wellsboro | 32 | |
North Penn-Mansfield | 39 |
01-04 (B) | F | ||
---|---|---|
Wellsboro | 55 | |
Athens | 38 |
01-06 (G) | F | ||
---|---|---|
Towanda | 44 | |
Wellsboro | 48 |
01-07 (B) | F | ||
---|---|---|
Wyalusing | 56 | |
Wellsboro | 41 |
01-08 (G) | F | ||
---|---|---|
Wellsboro | 40 | |
Wyalusing | 51 |
01-09 (B) | F | ||
---|---|---|
Wellsboro | 51 | |
Towanda | 48 |
01-13 (G) | F | ||
---|---|---|
Wellsboro | 51 | |
Williamson | 47 |
01-14 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Troy | 0 |
01-15 (G) | 7:30 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
01-16 (B) | 7:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
01-17 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Athens | 0 |
01-20 (B) | 7:30 pm | ||
---|---|---|
Hughesville | 0 | |
Wellsboro | 0 |
01-21 (G) | 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
01-22 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
01-23 (G) | 7:30 pm | ||
---|---|---|
Cowanesque Valley | 0 | |
Wellsboro | 0 |
01-24 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Cowanesque Valley | 0 |
01-25 (G) | 3:30 pm | ||
---|---|---|
Northern Potter | 0 | |
Wellsboro | 0 |
01-27 (B) | 7:30 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
01-28 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Canton | 0 |
01-29 (B) | 7:30 pm | ||
---|---|---|
Canton | 0 | |
Wellsboro | 0 |
01-30 (G) | 7:30 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
01-31 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Mansfield | 0 |
02-01 (G) | 2:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
02-04 (G) | 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
02-05 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Wyalusing | 0 |
02-06 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Towanda | 0 |
02-07 (B) | 7:30 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
02-08 (G) | 12:30 pm | ||
---|---|---|
Port Allegany | 0 | |
Wellsboro | 0 |
02-10 (B) | 6:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Central Columbia | 0 |
02-11 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Troy | 0 |
02-12 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Sayre | 0 |
College Profile(s) | |
---|---|
Boys Basketball | Rocky Mountain College (Boys Basketball) |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Loyalsock | 6 | 0 | 2 | 0-0 | 0.000 |
Whitehall | 7 | 0 | 0 | 7-9 | 0.778 |
Northeast Bradford | 20 | 6 | 2 | 2-2 | 1.000 |
Williamson | 18 | 5 | 2 | 2-6 | 0.333 |
North Penn-Liberty | 24 | 8 | 1 | 5-7 | 0.714 |
Canton | 20 | 4 | 3 | 3-3 | 1.000 |
St. John Neumann | 25 | 6 | 3 | 4-5 | 0.800 |
Lewisburg | 21 | 8 | 1 | 2-2 | 1.000 |
Wyalusing | 22 | 9 | 0 | 4-5 | 0.800 |
Sayre | 24 | 10 | 0 | 4-4 | 1.000 |
Cowanesque Valley | 11 | 5 | 0 | 1-2 | 0.500 |
Jersey Shore | 27 | 10 | 0 | 7-8 | 0.875 |
Athens | 22 | 8 | 2 | 0-0 | 0.000 |
Troy | 18 | 5 | 1 | 5-6 | 0.833 |
North Penn-Mansfield | 18 | 2 | 1 | 11-14 | 0.786 |
Wyalusing | 13 | 3 | 1 | 4-6 | 0.667 |
Athens | 21 | 8 | 1 | 2-4 | 0.500 |
North Penn-Mansfield | 12 | 2 | 1 | 5-6 | 0.833 |
Towanda | 17 | 3 | 3 | 2-2 | 1.000 |
St. John Neumann | 26 | 7 | 2 | 6-11 | 0.545 |
Towanda | 20 | 10 | 0 | 0-5 | 0.000 |
North Penn-Liberty | 22 | 6 | 0 | 10-13 | 0.769 |
Troy | 31 | 9 | 2 | 7-10 | 0.700 |
North Penn-Mansfield | 11 | 4 | 1 | 0-2 | 0.000 |
Hughesville | 11 | 4 | 0 | 3-3 | 1.000 |
Mount Carmel | 23 | 5 | 1 | 10-12 | 0.833 |
Loyalsock | 3 | 0 | 1 | 0-0 | 0.000 |
Holy Redeemer | 18 | 3 | 4 | 0-0 | 0.000 |
TOTALS | 511 | 150 | 35 | 106-147 | 0.721 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Loyalsock | 7 | 0 | 0 | 2 | 7 |
Whitehall | 14 | 2 | 2 | 2 | 3 |
Northeast Bradford | 12 | 1 | 1 | 1 | 3 |
Williamson | 6 | 2 | 1 | 2 | 1 |
North Penn-Liberty | 9 | 4 | 2 | 7 | 3 |
Canton | 10 | 3 | 0 | 4 | 3 |
St. John Neumann | 13 | 3 | 0 | 2 | 1 |
Lewisburg | 10 | 5 | 1 | 2 | 1 |
Wyalusing | 12 | 2 | 1 | 2 | 3 |
Sayre | 11 | 2 | 1 | 1 | 2 |
Cowanesque Valley | 9 | 1 | 0 | 5 | 3 |
Jersey Shore | 14 | 1 | 0 | 3 | 7 |
Athens | 12 | 2 | 2 | 2 | 6 |
Troy | 16 | 0 | 0 | 1 | 3 |
North Penn-Mansfield | 16 | 1 | 0 | 3 | 2 |
Wyalusing | 7 | 2 | 1 | 2 | 7 |
Athens | 15 | 3 | 0 | 1 | 3 |
North Penn-Mansfield | 10 | 1 | 1 | 5 | 3 |
Towanda | 8 | 3 | 1 | 1 | 3 |
St. John Neumann | 13 | 1 | 2 | 2 | 2 |
Towanda | 13 | 2 | 0 | 1 | 2 |
North Penn-Liberty | 10 | 2 | 2 | 3 | 3 |
Troy | 8 | 3 | 5 | 3 | 2 |
North Penn-Mansfield | 16 | 2 | 1 | 0 | 4 |
Hughesville | 10 | 5 | 3 | 1 | 2 |
Mount Carmel | 11 | 5 | 1 | 4 | 0 |
Loyalsock | 7 | 2 | 0 | 0 | 4 |
Holy Redeemer | 15 | 3 | 1 | 0 | 2 |
TOTALS | 314 | 63 | 29 | 62 | 85 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Loyalsock | N | N | 1 | 0 |
Whitehall | N | N | 3 | 1 |
Northeast Bradford | Y | N | 3 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Canton | Y | N | 1 | 0 |
St. John Neumann | Y | N | 1 | 0 |
Lewisburg | Y | N | 3 | 0 |
Wyalusing | Y | N | 0 | 0 |
Sayre | Y | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Jersey Shore | Y | N | 3 | 0 |
Athens | Y | N | 2 | 0 |
Troy | Y | N | 3 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Wyalusing | N | N | 2 | 0 |
Athens | Y | N | 2 | 0 |
North Penn-Mansfield | Y | N | 1 | 0 |
Towanda | N | N | 4 | 0 |
St. John Neumann | Y | N | 4 | 0 |
Towanda | Y | N | 2 | 0 |
North Penn-Liberty | Y | N | 3 | 0 |
Troy | N | N | 3 | 0 |
North Penn-Mansfield | Y | N | 3 | 0 |
Hughesville | Y | N | 2 | 0 |
Mount Carmel | Y | N | 2 | 0 |
Loyalsock | N | N | 3 | 0 |
Holy Redeemer | Y | N | 3 | 0 |
TOTALS | 19 | 0 | 63 | 1 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Loyalsock | 6 | 0 | 2 | 0-0 | 0.000 |
Whitehall | 7 | 0 | 0 | 7-9 | 0.778 |
Northeast Bradford | 20 | 6 | 2 | 2-2 | 1.000 |
Williamson | 18 | 5 | 2 | 2-6 | 0.333 |
North Penn-Liberty | 24 | 8 | 1 | 5-7 | 0.714 |
Canton | 20 | 4 | 3 | 3-3 | 1.000 |
St. John Neumann | 25 | 6 | 3 | 4-5 | 0.800 |
Lewisburg | 21 | 8 | 1 | 2-2 | 1.000 |
Wyalusing | 22 | 9 | 0 | 4-5 | 0.800 |
Sayre | 24 | 10 | 0 | 4-4 | 1.000 |
Cowanesque Valley | 11 | 5 | 0 | 1-2 | 0.500 |
Jersey Shore | 27 | 10 | 0 | 7-8 | 0.875 |
Athens | 22 | 8 | 2 | 0-0 | 0.000 |
Troy | 18 | 5 | 1 | 5-6 | 0.833 |
North Penn-Mansfield | 18 | 2 | 1 | 11-14 | 0.786 |
Wyalusing | 13 | 3 | 1 | 4-6 | 0.667 |
Athens | 21 | 8 | 1 | 2-4 | 0.500 |
North Penn-Mansfield | 12 | 2 | 1 | 5-6 | 0.833 |
Towanda | 17 | 3 | 3 | 2-2 | 1.000 |
St. John Neumann | 26 | 7 | 2 | 6-11 | 0.545 |
Towanda | 20 | 10 | 0 | 0-5 | 0.000 |
North Penn-Liberty | 22 | 6 | 0 | 10-13 | 0.769 |
Troy | 31 | 9 | 2 | 7-10 | 0.700 |
North Penn-Mansfield | 11 | 4 | 1 | 0-2 | 0.000 |
TOTALS | 456 | 138 | 29 | 93-132 | 0.705 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Loyalsock | 7 | 0 | 0 | 2 | 7 |
Whitehall | 14 | 2 | 2 | 2 | 3 |
Northeast Bradford | 12 | 1 | 1 | 1 | 3 |
Williamson | 6 | 2 | 1 | 2 | 1 |
North Penn-Liberty | 9 | 4 | 2 | 7 | 3 |
Canton | 10 | 3 | 0 | 4 | 3 |
St. John Neumann | 13 | 3 | 0 | 2 | 1 |
Lewisburg | 10 | 5 | 1 | 2 | 1 |
Wyalusing | 12 | 2 | 1 | 2 | 3 |
Sayre | 11 | 2 | 1 | 1 | 2 |
Cowanesque Valley | 9 | 1 | 0 | 5 | 3 |
Jersey Shore | 14 | 1 | 0 | 3 | 7 |
Athens | 12 | 2 | 2 | 2 | 6 |
Troy | 16 | 0 | 0 | 1 | 3 |
North Penn-Mansfield | 16 | 1 | 0 | 3 | 2 |
Wyalusing | 7 | 2 | 1 | 2 | 7 |
Athens | 15 | 3 | 0 | 1 | 3 |
North Penn-Mansfield | 10 | 1 | 1 | 5 | 3 |
Towanda | 8 | 3 | 1 | 1 | 3 |
St. John Neumann | 13 | 1 | 2 | 2 | 2 |
Towanda | 13 | 2 | 0 | 1 | 2 |
North Penn-Liberty | 10 | 2 | 2 | 3 | 3 |
Troy | 8 | 3 | 5 | 3 | 2 |
North Penn-Mansfield | 16 | 2 | 1 | 0 | 4 |
TOTALS | 271 | 48 | 24 | 57 | 77 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Loyalsock | N | N | 1 | 0 |
Whitehall | N | N | 3 | 1 |
Northeast Bradford | Y | N | 3 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Canton | Y | N | 1 | 0 |
St. John Neumann | Y | N | 1 | 0 |
Lewisburg | Y | N | 3 | 0 |
Wyalusing | Y | N | 0 | 0 |
Sayre | Y | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Jersey Shore | Y | N | 3 | 0 |
Athens | Y | N | 2 | 0 |
Troy | Y | N | 3 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Wyalusing | N | N | 2 | 0 |
Athens | Y | N | 2 | 0 |
North Penn-Mansfield | Y | N | 1 | 0 |
Towanda | N | N | 4 | 0 |
St. John Neumann | Y | N | 4 | 0 |
Towanda | Y | N | 2 | 0 |
North Penn-Liberty | Y | N | 3 | 0 |
Troy | N | N | 3 | 0 |
North Penn-Mansfield | Y | N | 3 | 0 |
TOTALS | 16 | 0 | 53 | 1 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Hughesville | 11 | 4 | 0 | 3-3 | 1.000 |
Mount Carmel | 23 | 5 | 1 | 10-12 | 0.833 |
Loyalsock | 3 | 0 | 1 | 0-0 | 0.000 |
Holy Redeemer | 18 | 3 | 4 | 0-0 | 0.000 |
TOTALS | 55 | 12 | 6 | 13-15 | 0.867 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 10 | 5 | 3 | 1 | 2 |
Mount Carmel | 11 | 5 | 1 | 4 | 0 |
Loyalsock | 7 | 2 | 0 | 0 | 4 |
Holy Redeemer | 15 | 3 | 1 | 0 | 2 |
TOTALS | 43 | 15 | 5 | 5 | 8 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Hughesville | Y | N | 2 | 0 |
Mount Carmel | Y | N | 2 | 0 |
Loyalsock | N | N | 3 | 0 |
Holy Redeemer | Y | N | 3 | 0 |
TOTALS | 3 | 0 | 10 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Whitehall | 21 | 6 | 1 | 6-9 | 0.667 |
Loyalsock | 11 | 2 | 2 | 1-2 | 0.500 |
Northeast Bradford | 14 | 5 | 1 | 1-4 | 0.250 |
Sayre | 18 | 4 | 2 | 4-6 | 0.667 |
Lewisburg | 10 | 3 | 0 | 4-4 | 1.000 |
Cowanesque Valley | 11 | 3 | 1 | 2-2 | 1.000 |
Williamson | 21 | 7 | 0 | 7-7 | 1.000 |
St. John Neumann | 15 | 4 | 0 | 7-8 | 0.875 |
Troy | 7 | 2 | 0 | 3-4 | 0.750 |
Towanda | 15 | 4 | 2 | 1-1 | 1.000 |
Athens | 16 | 5 | 2 | 0-0 | 0.000 |
North Penn-Mansfield | 13 | 2 | 3 | 0-0 | 0.000 |
Canton | 14 | 7 | 0 | 0-0 | 0.000 |
Jersey Shore | 13 | 5 | 0 | 3-6 | 0.500 |
Wyalusing | 23 | 6 | 3 | 2-3 | 0.667 |
North Penn-Liberty | 9 | 2 | 0 | 5-7 | 0.714 |
Williamson | 20 | 8 | 0 | 4-5 | 0.800 |
Troy | 19 | 5 | 1 | 6-7 | 0.857 |
Montoursville | 14 | 4 | 0 | 6-9 | 0.667 |
Towanda | 17 | 5 | 1 | 4-6 | 0.667 |
Athens | 17 | 7 | 1 | 0-1 | 0.000 |
North Penn-Mansfield | 6 | 1 | 1 | 1-1 | 1.000 |
Northeast Bradford | 26 | 7 | 2 | 6-7 | 0.857 |
North Penn-Mansfield | 11 | 3 | 0 | 5-5 | 1.000 |
Bloomsburg | 16 | 5 | 0 | 6-10 | 0.600 |
Southern Columbia | 23 | 8 | 0 | 7-8 | 0.875 |
Loyalsock | 11 | 3 | 0 | 5-13 | 0.385 |
Notre Dame-Green Pond | 17 | 4 | 2 | 3-7 | 0.429 |
TOTALS | 428 | 127 | 25 | 99-142 | 0.697 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Whitehall | 15 | 1 | 0 | 2 | 4 |
Loyalsock | 10 | 1 | 0 | 1 | 4 |
Northeast Bradford | 13 | 3 | 1 | 1 | 1 |
Sayre | 11 | 3 | 1 | 0 | 2 |
Lewisburg | 8 | 3 | 0 | 3 | 3 |
Cowanesque Valley | 8 | 1 | 0 | 2 | 0 |
Williamson | 8 | 3 | 0 | 2 | 1 |
St. John Neumann | 11 | 0 | 0 | 2 | 2 |
Troy | 11 | 2 | 1 | 1 | 2 |
Towanda | 14 | 1 | 0 | 1 | 2 |
Athens | 10 | 3 | 0 | 4 | 0 |
North Penn-Mansfield | 10 | 2 | 1 | 1 | 1 |
Canton | 11 | 3 | 1 | 0 | 1 |
Jersey Shore | 23 | 2 | 0 | 4 | 1 |
Wyalusing | 5 | 0 | 1 | 1 | 1 |
North Penn-Liberty | 7 | 0 | 0 | 0 | 4 |
Williamson | 11 | 0 | 0 | 2 | 1 |
Troy | 14 | 1 | 0 | 0 | 2 |
Montoursville | 21 | 1 | 0 | 1 | 3 |
Towanda | 10 | 3 | 0 | 3 | 3 |
Athens | 10 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 1 |
Northeast Bradford | 11 | 2 | 1 | 2 | 1 |
North Penn-Mansfield | 9 | 1 | 0 | 0 | 3 |
Bloomsburg | 16 | 1 | 1 | 4 | 1 |
Southern Columbia | 15 | 1 | 0 | 3 | 3 |
Loyalsock | 11 | 3 | 0 | 2 | 2 |
Notre Dame-Green Pond | 7 | 1 | 0 | 1 | 5 |
TOTALS | 313 | 42 | 8 | 43 | 55 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Whitehall | Y | N | 1 | 0 |
Loyalsock | Y | N | 2 | 0 |
Northeast Bradford | Y | N | 3 | 0 |
Sayre | Y | N | 0 | 0 |
Lewisburg | N | N | 2 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
St. John Neumann | Y | N | 1 | 0 |
Troy | N | N | 1 | 0 |
Towanda | Y | N | 1 | 0 |
Athens | Y | N | 1 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Canton | Y | N | 2 | 0 |
Jersey Shore | Y | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
North Penn-Liberty | N | N | 5 | 0 |
Williamson | Y | N | 0 | 0 |
Troy | Y | N | 1 | 0 |
Montoursville | Y | N | 2 | 0 |
Towanda | Y | N | 2 | 0 |
Athens | Y | N | 1 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Northeast Bradford | Y | N | 1 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Bloomsburg | Y | N | 1 | 0 |
Southern Columbia | Y | N | 1 | 0 |
Loyalsock | Y | N | 1 | 0 |
Notre Dame-Green Pond | N | N | 4 | 0 |
TOTALS | 19 | 0 | 47 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Whitehall | 21 | 6 | 1 | 6-9 | 0.667 |
Loyalsock | 11 | 2 | 2 | 1-2 | 0.500 |
Northeast Bradford | 14 | 5 | 1 | 1-4 | 0.250 |
Sayre | 18 | 4 | 2 | 4-6 | 0.667 |
Lewisburg | 10 | 3 | 0 | 4-4 | 1.000 |
Cowanesque Valley | 11 | 3 | 1 | 2-2 | 1.000 |
Williamson | 21 | 7 | 0 | 7-7 | 1.000 |
St. John Neumann | 15 | 4 | 0 | 7-8 | 0.875 |
Troy | 7 | 2 | 0 | 3-4 | 0.750 |
Towanda | 15 | 4 | 2 | 1-1 | 1.000 |
Athens | 16 | 5 | 2 | 0-0 | 0.000 |
North Penn-Mansfield | 13 | 2 | 3 | 0-0 | 0.000 |
Canton | 14 | 7 | 0 | 0-0 | 0.000 |
Jersey Shore | 13 | 5 | 0 | 3-6 | 0.500 |
Wyalusing | 23 | 6 | 3 | 2-3 | 0.667 |
North Penn-Liberty | 9 | 2 | 0 | 5-7 | 0.714 |
Williamson | 20 | 8 | 0 | 4-5 | 0.800 |
Troy | 19 | 5 | 1 | 6-7 | 0.857 |
Montoursville | 14 | 4 | 0 | 6-9 | 0.667 |
Towanda | 17 | 5 | 1 | 4-6 | 0.667 |
Athens | 17 | 7 | 1 | 0-1 | 0.000 |
North Penn-Mansfield | 6 | 1 | 1 | 1-1 | 1.000 |
Northeast Bradford | 26 | 7 | 2 | 6-7 | 0.857 |
North Penn-Mansfield | 11 | 3 | 0 | 5-5 | 1.000 |
TOTALS | 361 | 107 | 23 | 78-104 | 0.750 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Whitehall | 15 | 1 | 0 | 2 | 4 |
Loyalsock | 10 | 1 | 0 | 1 | 4 |
Northeast Bradford | 13 | 3 | 1 | 1 | 1 |
Sayre | 11 | 3 | 1 | 0 | 2 |
Lewisburg | 8 | 3 | 0 | 3 | 3 |
Cowanesque Valley | 8 | 1 | 0 | 2 | 0 |
Williamson | 8 | 3 | 0 | 2 | 1 |
St. John Neumann | 11 | 0 | 0 | 2 | 2 |
Troy | 11 | 2 | 1 | 1 | 2 |
Towanda | 14 | 1 | 0 | 1 | 2 |
Athens | 10 | 3 | 0 | 4 | 0 |
North Penn-Mansfield | 10 | 2 | 1 | 1 | 1 |
Canton | 11 | 3 | 1 | 0 | 1 |
Jersey Shore | 23 | 2 | 0 | 4 | 1 |
Wyalusing | 5 | 0 | 1 | 1 | 1 |
North Penn-Liberty | 7 | 0 | 0 | 0 | 4 |
Williamson | 11 | 0 | 0 | 2 | 1 |
Troy | 14 | 1 | 0 | 0 | 2 |
Montoursville | 21 | 1 | 0 | 1 | 3 |
Towanda | 10 | 3 | 0 | 3 | 3 |
Athens | 10 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 1 |
Northeast Bradford | 11 | 2 | 1 | 2 | 1 |
North Penn-Mansfield | 9 | 1 | 0 | 0 | 3 |
TOTALS | 264 | 36 | 7 | 33 | 44 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Whitehall | Y | N | 1 | 0 |
Loyalsock | Y | N | 2 | 0 |
Northeast Bradford | Y | N | 3 | 0 |
Sayre | Y | N | 0 | 0 |
Lewisburg | N | N | 2 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
St. John Neumann | Y | N | 1 | 0 |
Troy | N | N | 1 | 0 |
Towanda | Y | N | 1 | 0 |
Athens | Y | N | 1 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Canton | Y | N | 2 | 0 |
Jersey Shore | Y | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
North Penn-Liberty | N | N | 5 | 0 |
Williamson | Y | N | 0 | 0 |
Troy | Y | N | 1 | 0 |
Montoursville | Y | N | 2 | 0 |
Towanda | Y | N | 2 | 0 |
Athens | Y | N | 1 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Northeast Bradford | Y | N | 1 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
TOTALS | 16 | 0 | 40 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bloomsburg | 16 | 5 | 0 | 6-10 | 0.600 |
Southern Columbia | 23 | 8 | 0 | 7-8 | 0.875 |
Loyalsock | 11 | 3 | 0 | 5-13 | 0.385 |
Notre Dame-Green Pond | 17 | 4 | 2 | 3-7 | 0.429 |
TOTALS | 67 | 20 | 2 | 21-38 | 0.553 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Bloomsburg | 16 | 1 | 1 | 4 | 1 |
Southern Columbia | 15 | 1 | 0 | 3 | 3 |
Loyalsock | 11 | 3 | 0 | 2 | 2 |
Notre Dame-Green Pond | 7 | 1 | 0 | 1 | 5 |
TOTALS | 49 | 6 | 1 | 10 | 11 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Bloomsburg | Y | N | 1 | 0 |
Southern Columbia | Y | N | 1 | 0 |
Loyalsock | Y | N | 1 | 0 |
Notre Dame-Green Pond | N | N | 4 | 0 |
TOTALS | 3 | 0 | 7 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Shamokin | 7 | 3 | 0 | 1-3 | 0.333 |
Shenandoah Valley | 9 | 4 | 0 | 1-1 | 1.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 7 | 2 | 0 | 3-4 | 0.750 |
Jersey Shore | 7 | 2 | 0 | 3-4 | 0.750 |
Northeast Bradford | 3 | 1 | 0 | 1-4 | 0.250 |
Wyalusing | 7 | 2 | 0 | 3-6 | 0.500 |
Montoursville | 2 | 1 | 0 | 0-1 | 0.000 |
Lewisburg | 3 | 0 | 0 | 3-4 | 0.750 |
Towanda | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Sayre | 5 | 2 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 11 | 3 | 1 | 2-4 | 0.500 |
Wyalusing | 8 | 2 | 0 | 4-4 | 1.000 |
Towanda | 6 | 3 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 0 | 0 | 0 | 0-0 | 0.000 |
Canton | 6 | 2 | 0 | 2-4 | 0.500 |
North Penn-Mansfield | 7 | 2 | 0 | 3-3 | 1.000 |
St. John Neumann | 2 | 1 | 0 | 0-0 | 0.000 |
Warrior Run | 5 | 1 | 1 | 0-0 | 0.000 |
Southern Columbia | 3 | 1 | 0 | 1-2 | 0.500 |
Loyalsock | 6 | 3 | 0 | 0-2 | 0.000 |
TOTALS | 115 | 40 | 2 | 29-49 | 0.592 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Shamokin | 4 | 1 | 0 | 0 | 1 |
Shenandoah Valley | 5 | 1 | 0 | 0 | 0 |
Canton | 8 | 2 | 1 | 2 | 4 |
Williamson | 8 | 0 | 1 | 4 | 2 |
Jersey Shore | 6 | 2 | 0 | 2 | 2 |
Northeast Bradford | 6 | 1 | 0 | 0 | 4 |
Wyalusing | 7 | 2 | 1 | 2 | 1 |
Montoursville | 1 | 0 | 0 | 0 | 1 |
Lewisburg | 4 | 0 | 0 | 2 | 0 |
Towanda | 4 | 0 | 0 | 0 | 1 |
North Penn-Liberty | 4 | 0 | 0 | 2 | 0 |
Athens | 3 | 1 | 1 | 0 | 1 |
