| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 12-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Addison (NY) | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-13 (B) | 7:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (B) | 2:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
Marek scored 5 points to help the Hornets to a 61-29 Senior Night win over Wyalusing on Wednesday, February 5.
Ransom scored 6 points and grabbed 4 rebounds off the bench in the Hornets' 72-55 loss to rival North Penn-Mansfield on Friday, January 31.
Max finished with 6 points and 3 boards in the Hornets' 59-38 win over Cowanesuqe Valley on Friday, January 24.
Luke scored a game-high 25 points and grabbed 10 boards to finish with a double-double to help the Hornets defeat Athens, 57-44.
Colin scored 12 points to help the Hornets edge Towanda 51-48 over Towanda on Thursday, January 9.
Luke scored 17 points and grabbed 7 rebounds to help the Hornets defeat Athens 55-38 on Saturday, January 4.
Jonathan scored 9 points and had 10 rebounds and 5 steals in the Hornets' 63-33 loss to rival North Penn-Mansfield on Thursday, December 19.
Jonathan had 7 rebounds and scored 6 points to help the Hornets pick up their first win of the season against Sayre.
Mitchel scored 15 points in Wellsboro's season-opening loss to Loyalsock.