| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | F | ||
|---|---|---|
| Wellsboro | 42 | |
| Loyalsock | 63 | |
| 12-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| South Williamsport | 52 | |
| 12-08 (G) | F | ||
|---|---|---|
| Wellsboro | 20 | |
| Addison (NY) | 31 | |
| 12-11 (B) | F | ||
|---|---|---|
| Northeast Bradford | 58 | |
| Wellsboro | 50 | |
| 12-12 (G) | F | ||
|---|---|---|
| Sayre | 27 | |
| Wellsboro | 42 | |
| 12-13 (B) | F | ||
|---|---|---|
| Hughesville | 41 | |
| Wellsboro | 46 | |
| 12-16 (B) | F | ||
|---|---|---|
| Wellsboro | 50 | |
| Sayre | 19 | |
| 12-17 (G) | F | ||
|---|---|---|
| Wellsboro | 29 | |
| Williamson | 47 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-19 (B) | 7:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / December 17, 2025 / Photo: Lance Larcom
The Wellsboro Boys Basketball teams picked up wins over Sayre on Tuesday, evening the Varsity team's record up at .500 on the young season.
"Good win. We were able to get a lot of guys in on the offense," head coach Ron Doughtie said. "Sometimes it's hard to stay focused in a game like this but we managed to play hard and continue to play good team basketball."
After a one-point, 8-7, first quarter by the Hornets, Coach Doughtie's team broke open the game with a 17-0 2nd quarter run to lead 25-7. Wellsboro went on an 18-4 run to start the 2nd half to further expand their lead (43-11) to go on to the win.
Senior Luke Rothermel led all scorers with 13 points to go along with 7 rebounds. Junior Colin Fletcher added 7 points, sophomore Kody Enck finished with 6 points, and sophomore RJ Doughtie chipped in 5 points.
Senior Jonathan Carl and sophomores Griffin Morral and Ransom Schultz all added 4 points apiece, freshman James Doughtie added 3 points, and senior Marek Mascho and junior Gideon Lawton rounded out the scoring with 2 points each.
Carl also finished with 7 boards, junior Ethan Keane added 6 assists with 4 rebounds, and Morral and Schultz both pulled down 5 boards.
Declan Barry led the Redskins with 6 points.
Wellsboro kicked off the night with a big 49-18 win in the JV game. James Doughtie finished with 13 points to lead the Hornets while freshman Braylen Jessup added 6 points.
Wellsboro (2-2, 1-1 NTL Large School Division) is back in action Thursday against Williamson.
| Team Stats | Box Score | |
|---|---|---|
| WHS | SHS | |
| Score | 50 | 19 |
| Field Goals | 21 | 9 |
| Foul Shots | 4-7 | 0-0 |
| Foul Shot Pct. | 0.571 | 0.000 |
| Turnovers | 7 | 0 |
| Personal Fouls | 7 | 11 |
| Technical Fouls | 0 | 0 |