| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | F | ||
|---|---|---|
| Wellsboro | 42 | |
| Loyalsock | 63 | |
| 12-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| South Williamsport | 52 | |
| 12-08 (G) | F | ||
|---|---|---|
| Wellsboro | 20 | |
| Addison (NY) | 31 | |
| 12-11 (B) | F | ||
|---|---|---|
| Northeast Bradford | 58 | |
| Wellsboro | 50 | |
| 12-12 (G) | F | ||
|---|---|---|
| Sayre | 27 | |
| Wellsboro | 42 | |
| 12-13 (B) | F | ||
|---|---|---|
| Hughesville | 41 | |
| Wellsboro | 46 | |
| 12-16 (B) | F | ||
|---|---|---|
| Wellsboro | 50 | |
| Sayre | 19 | |
| 12-17 (G) | F | ||
|---|---|---|
| Wellsboro | 29 | |
| Williamson | 47 | |
| 12-18 (B) | F | ||
|---|---|---|
| Williamson | 11 | |
| Wellsboro | 85 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-19 (B) | 7:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-02 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
By: Ed Weaver / December 19, 2025
The Wellsboro Varsity Boys Basketball team held Williamson to just 11 points, while scoring 85, en route to their third win of the season Thursday night.
The Hornets outscored Williamson 31-3 in the 1st, 26-6 in the 2nd, 18-0 in the 3rd and 10-2 in the 4th.
"Another good team effort," head coach Ron Doughtie commented. "We did a better job of being focused on defense and staying in help position. Offensively we moved the ball well and took advantage of our size advantage. Ransom and Jonathan finished well at the basket."
Four Hornets finished in double figures on the offensive end, led by sophomore Ransom Schultz with 16 points. Senior Jonathan Carl finished with 15 and sophomore Griffin Morral and senior Marek Mascho scored 10 points apiece.
Sophomore RJ Doughtie added 7 points, senior Luke Rothermel and junior Colin Fletcher scored 6 points each, junior Gideon Lawton added 5, junior Ethan Keane and freshman James Doughtie chipped in 4 points each, and sophomore Kody Enck rounded out the scoring with 2 points.
Rothermel dished out 5 assists and made 4 steals, Mascho had 6 assists and 4 boards, Schultz made 4 steals, and Carl, Morral, and Enck all grabbed 4 rebounds apiece. Fletcher and RJ Doughtie also blocked shots.
Maddox Hartman and Shae Davis both scored 4 points to lead Williamson.
The Hornets swept the night, winning the JV game 54-22 to improve to 5-0 on the season. Sophomore Keegan VanZile had 10 points and RJ Doughtie finished with 7.
The win moves the Hornets to 3-2 overall on the year and 2-1 in the NTL Large School Division. The team is back in action against Montoursville for a non-league game on Saturday.