| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | F | ||
|---|---|---|
| Wellsboro | 42 | |
| Loyalsock | 63 | |
| 12-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| South Williamsport | 52 | |
| 12-08 (G) | F | ||
|---|---|---|
| Wellsboro | 20 | |
| Addison (NY) | 31 | |
| 12-11 (B) | F | ||
|---|---|---|
| Northeast Bradford | 58 | |
| Wellsboro | 50 | |
| 12-12 (G) | F | ||
|---|---|---|
| Sayre | 27 | |
| Wellsboro | 42 | |
| 12-13 (B) | F | ||
|---|---|---|
| Hughesville | 41 | |
| Wellsboro | 46 | |
| 12-16 (B) | F | ||
|---|---|---|
| Wellsboro | 50 | |
| Sayre | 19 | |
| 12-17 (G) | F | ||
|---|---|---|
| Wellsboro | 29 | |
| Williamson | 47 | |
| 12-18 (B) | F | ||
|---|---|---|
| Williamson | 11 | |
| Wellsboro | 85 | |
| 12-19 (G) | F | ||
|---|---|---|
| Wellsboro | 27 | |
| North Penn-Mansfield | 44 | |
| 12-20 (B) | F | ||
|---|---|---|
| Montoursville | 66 | |
| Wellsboro | 38 | |
| 12-22 (G) | F | ||
|---|---|---|
| Williamson | 28 | |
| Wellsboro | 36 | |
| 12-23 (B) | F | ||
|---|---|---|
| North Penn-Mansfield | 43 | |
| Wellsboro | 49 | |
| 12-30 (G) | F | ||
|---|---|---|
| Coudersport | 26 | |
| Wellsboro | 33 | |
| 01-02 (B) | F | ||
|---|---|---|
| Jersey Shore | 49 | |
| Wellsboro | 47 | |
| 01-05 (G) | F | ||
|---|---|---|
| Wellsboro | 34 | |
| Northeast Bradford | 47 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wyalusing | 51 | |
| Wellsboro | 53 | |
| 01-07 (G) | F | ||
|---|---|---|
| Wellsboro | 33 | |
| Wyalusing | 60 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wellsboro | 43 | |
| Towanda | 62 | |
| 01-09 (G) | F | ||
|---|---|---|
| Towanda | 49 | |
| Wellsboro | 12 | |
| 01-12 (G) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Port Allegany | 36 | |
| 01-13 (B) | F | ||
|---|---|---|
| Wellsboro | 68 | |
| Troy | 63 | |
| 01-14 (G) | F | ||
|---|---|---|
| Troy | 45 | |
| Wellsboro | 16 | |
| 01-15 (B) | F | ||
|---|---|---|
| Athens | 40 | |
| Wellsboro | 27 | |
| 01-16 (G) | F | ||
|---|---|---|
| Wellsboro | 14 | |
| Athens | 47 | |
| 01-19 (B) | F | ||
|---|---|---|
| Wellsboro | 57 | |
| St. John Neumann | 64 | |
| 01-20 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 44 | |
| Wellsboro | 21 | |
| 01-21 (B) | F | ||
|---|---|---|
| Wellsboro | 37 | |
| North Penn-Liberty | 42 | |
| 01-22 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 30 | |
| Wellsboro | 42 | |
| 01-23 (B) | F | ||
|---|---|---|
| Wellsboro | 54 | |
| Cowanesque Valley | 47 | |
| 01-24 (G) | F | ||
|---|---|---|
| Northern Potter | 42 | |
| Wellsboro | 27 | |
| 01-27 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Canton | 53 | |
| 01-28 (B) | F | ||
|---|---|---|
| Canton | 22 | |
| Wellsboro | 61 | |
| 01-29 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 40 | |
| Wellsboro | 10 | |
| 01-30 (B) | F | ||
|---|---|---|
| Wellsboro | 45 | |
| North Penn-Mansfield | 54 | |
| 01-31 (B) | F | ||
|---|---|---|
| Troy | 53 | |
| Wellsboro | 59 | |
| 02-02 (B) | F | ||
|---|---|---|
| Wellsboro | 48 | |
| Athens | 60 | |
| 02-03 (G) | F | ||
|---|---|---|
| Wyalusing | 62 | |
| Wellsboro | 21 | |
| 02-04 (B) | F | ||
|---|---|---|
| Wellsboro | 59 | |
| Wyalusing | 50 | |
| 02-05 (G) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Towanda | 55 | |
| 02-06 (B) | F | ||
|---|---|---|
| Towanda | 37 | |
| Wellsboro | 28 | |
| 02-07 (G) | F | ||
|---|---|---|
| Athens | 35 | |
| Wellsboro | 12 | |
| 02-09 (G) | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Troy | 46 | |
| 02-09 (B) | F | ||
|---|---|---|
| Wellsboro | 55 | |
| Central Columbia | 50 | |
| 02-17 (B) | F | ||
|---|---|---|
| Wellsboro | 45 | |
| North Penn-Mansfield | 42 | |
| 02-19 (B) | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Warrior Run | 0 | |
The Wellsboro Varsity Boys Basketball team held off a late rally by rival North Penn-Mansfield to hang on for a 45-42 win in the District IV Class 3A play-in game Tuesday night.
The Wellsboro Varsity Boys Basketball team jumped out to an early lead on their way to earning a 55-50 win over Central Columbia Monday.
The Troy Girls scored 19 first-quarter points en route to a 46-17 win over the Wellsboro Varsity Girls Basketball team Monday evening.
Athens put together a 19-3 run in the second half to pull away for a 35-12 NTL Large School Division win over the Wellsboro Varsity Girls Basketball team Saturday afternoon.
A slow first-half start, coupled with double-digit turnovers by the Wellsboro Varsity Boys Basketball team lead to a 37-28 loss to Towanda on Friday.
After a close first half, Towanda pulled away in the 2nd for a 55-24 win over the Wellsboro Varsity Girls Basketball team Thursday.
Junior Colin Fletcher scored a game-high 20 points to help the Wellsboro Varsity Boys Basketball team erase a two-game losing streak and defeat Wyalusing 59-50 Wednesday.
The Wellsboro Varsity Girls Basketball team held an early first-quarter lead, but ultimately fell 62-21 to Wyalusing on Tuesday.
A 25-point 2nd quarter by the Athens Wildcats led to a 60-48 defeat of the Wellsboro Varsity Boys Basketball team on Monday night.
Junior Colin Fletcher and senior Luke Rothermel combined for 49 of the Wellsboro Varsity Boys Basketball team's 59 points to sweep the season series against Troy on Saturday.
Wellsboro put together a 25-point 4th quarter, however their rally fell short in a 54-45 loss to rival North Penn-Mansfield Friday night.
A 15-2 first quarter put the North Penn-Mansfield Lady Tigers in firm control over their rival Wellsboro Thursday night, leading to a 40-10 victory over the Lady Hornets.
The Wellsboro Boys Basketball team honored seniors Luke Rothermel, Jonathan Carl and Marek Mascho with a 61-22 win over Canton during Senior Night on Wednesday.
A 20-0 run by Canton in the 3rd quarter broke open a 13-point game at halftime to give the Lady Warriors a lopsided 53-18 win over the Wellsboro Varsity Girls Basketball team Tuesday night.
The Lady Panthers of Northern Potter made the trip across Route 6 for a Saturday afternoon non-league game, which saw them defeat the Wellsboro Varsity Girls Basketball team 42-27.