11-29 (B) | 11:00 am (S) | ||
---|---|---|
Wellsboro | ||
Muncy |
12-03 (B) | 5:00 pm (S) | ||
---|---|---|
Coudersport | ||
Wellsboro |
12-06 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Loyalsock | 0 |
12-07 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
South Williamsport | 0 |
12-10 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Addison (NY) | 0 |
12-10 (B) | 7:30 pm | ||
---|---|---|
Northeast Bradford | 0 | |
Wellsboro | 0 |
12-12 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Sayre | 0 |
12-13 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Northeast Bradford | 0 |
12-17 (B) | 7:30 pm | ||
---|---|---|
Williamson | 0 | |
Wellsboro | 0 |
12-18 (G) | 6:00 pm | ||
---|---|---|
Sayre | 0 | |
Wellsboro | 0 |
12-19 (B) | 7:30 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
12-20 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Williamson | 0 |
12-21 (B) | 7:30 pm | ||
---|---|---|
Montoursville | 0 | |
Wellsboro | 0 |
12-30 (B) | 7:30 pm | ||
---|---|---|
St. John Neumann | 0 | |
Wellsboro | 0 |
12-30 (G) | 7:30 pm | ||
---|---|---|
Coudersport | 0 | |
Wellsboro | 0 |
01-02 (B) | 7:30 pm | ||
---|---|---|
Jersey Shore | 0 | |
Wellsboro | 0 |
01-03 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Mansfield | 0 |
01-04 (B) | 2:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Athens | 0 |
01-06 (G) | 7:30 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
01-07 (B) | 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
01-08 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Wyalusing | 0 |
01-09 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Towanda | 0 |
01-14 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Troy | 0 |
01-15 (G) | 7:30 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
01-16 (B) | 7:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
01-17 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Athens | 0 |
01-20 (B) | 7:30 pm | ||
---|---|---|
Hughesville | 0 | |
Wellsboro | 0 |
01-21 (G) | 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
01-22 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
01-23 (G) | 7:30 pm | ||
---|---|---|
Cowanesque Valley | 0 | |
Wellsboro | 0 |
01-24 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Cowanesque Valley | 0 |
01-25 (G) | 3:30 pm | ||
---|---|---|
Northern Potter | 0 | |
Wellsboro | 0 |
01-27 (B) | 7:30 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
01-28 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Canton | 0 |
01-29 (B) | 7:30 pm | ||
---|---|---|
Canton | 0 | |
Wellsboro | 0 |
01-30 (G) | 7:30 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
01-31 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Mansfield | 0 |
02-01 (G) | 2:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
02-04 (G) | 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
02-05 (B) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Wyalusing | 0 |
02-06 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Towanda | 0 |
02-07 (B) | 7:30 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
02-08 (G) | 12:30 pm | ||
---|---|---|
Port Allegany | 0 | |
Wellsboro | 0 |
02-10 (B) | 6:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Central Columbia | 0 |
02-11 (G) | 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Troy | 0 |
02-12 (G) | 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Sayre | 0 |
College Profile(s) | |
---|---|
Baseball | Mansfield University of Pennsylvania (Baseball) |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 18 | 5 | 2 | 2-2 | 1.000 |
Williamson | 8 | 4 | 0 | 0-0 | 0.000 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 17 | 8 | 0 | 1-1 | 1.000 |
Shamokin | 5 | 1 | 1 | 0-0 | 0.000 |
Southern Columbia | 16 | 4 | 1 | 5-6 | 0.833 |
St. John Neumann | 3 | 0 | 1 | 0-0 | 0.000 |
North Penn-Mansfield | 18 | 3 | 2 | 6-8 | 0.750 |
Jersey Shore | 11 | 4 | 0 | 3-5 | 0.600 |
Troy | 14 | 5 | 0 | 4-5 | 0.800 |
Wyalusing | 10 | 4 | 0 | 2-4 | 0.500 |
Canton | 11 | 5 | 0 | 1-2 | 0.500 |
Athens | 17 | 5 | 0 | 7-8 | 0.875 |
North Penn-Liberty | 15 | 6 | 1 | 0-0 | 0.000 |
Athens | 20 | 5 | 2 | 4-4 | 1.000 |
Cowanesque Valley | 19 | 3 | 4 | 1-2 | 0.500 |
Towanda | 21 | 7 | 0 | 7-8 | 0.875 |
North Penn-Mansfield | 10 | 3 | 2 | 0-1 | 0.000 |
Troy | 17 | 3 | 3 | 2-2 | 1.000 |
Wyalusing | 15 | 6 | 0 | 3-4 | 0.750 |
Loyalsock | 13 | 2 | 1 | 6-8 | 0.750 |
Northeast Bradford | 6 | 3 | 0 | 0-0 | 0.000 |
Sayre | 13 | 3 | 1 | 4-6 | 0.667 |
North Penn-Mansfield | 28 | 7 | 1 | 11-12 | 0.917 |
Warrior Run | 6 | 2 | 0 | 2-2 | 1.000 |
TOTALS | 335 | 100 | 22 | 71-90 | 0.789 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 5 | 7 | 0 | 2 | 3 |
Williamson | 4 | 7 | 0 | 2 | 1 |
Sayre | 5 | 8 | 0 | 3 | 3 |
Towanda | 4 | 8 | 0 | 3 | 3 |
Shamokin | 2 | 4 | 0 | 1 | 5 |
Southern Columbia | 2 | 8 | 0 | 2 | 3 |
St. John Neumann | 2 | 8 | 0 | 2 | 2 |
North Penn-Mansfield | 4 | 7 | 0 | 2 | 0 |
Jersey Shore | 4 | 8 | 0 | 2 | 2 |
Troy | 6 | 8 | 0 | 1 | 2 |
Wyalusing | 3 | 5 | 0 | 5 | 1 |
Canton | 5 | 8 | 0 | 3 | 0 |
Athens | 3 | 6 | 0 | 2 | 2 |
North Penn-Liberty | 4 | 7 | 0 | 2 | 1 |
Athens | 2 | 7 | 0 | 4 | 1 |
Cowanesque Valley | 3 | 6 | 0 | 3 | 3 |
Towanda | 1 | 7 | 0 | 4 | 1 |
North Penn-Mansfield | 4 | 6 | 0 | 0 | 1 |
Troy | 3 | 6 | 0 | 1 | 2 |
Wyalusing | 6 | 7 | 0 | 4 | 1 |
Loyalsock | 5 | 7 | 0 | 4 | 2 |
Northeast Bradford | 1 | 4 | 0 | 1 | 0 |
Sayre | 4 | 6 | 0 | 4 | 2 |
North Penn-Mansfield | 6 | 4 | 0 | 0 | 0 |
Warrior Run | 3 | 6 | 0 | 2 | 1 |
TOTALS | 91 | 165 | 0 | 59 | 42 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Shamokin | N | N | 2 | 0 |
Southern Columbia | N | N | 1 | 0 |
St. John Neumann | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Jersey Shore | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Wyalusing | N | N | 2 | 0 |
Canton | N | N | 2 | 0 |
Athens | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Troy | N | N | 4 | 0 |
Loyalsock | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Warrior Run | N | N | 1 | 0 |
TOTALS | 0 | 0 | 34 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 18 | 5 | 2 | 2-2 | 1.000 |
Williamson | 8 | 4 | 0 | 0-0 | 0.000 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 17 | 8 | 0 | 1-1 | 1.000 |
Shamokin | 5 | 1 | 1 | 0-0 | 0.000 |
Southern Columbia | 16 | 4 | 1 | 5-6 | 0.833 |
St. John Neumann | 3 | 0 | 1 | 0-0 | 0.000 |
North Penn-Mansfield | 18 | 3 | 2 | 6-8 | 0.750 |
Jersey Shore | 11 | 4 | 0 | 3-5 | 0.600 |
Troy | 14 | 5 | 0 | 4-5 | 0.800 |
Wyalusing | 10 | 4 | 0 | 2-4 | 0.500 |
Canton | 11 | 5 | 0 | 1-2 | 0.500 |
Athens | 17 | 5 | 0 | 7-8 | 0.875 |
North Penn-Liberty | 15 | 6 | 1 | 0-0 | 0.000 |
Athens | 20 | 5 | 2 | 4-4 | 1.000 |
Cowanesque Valley | 19 | 3 | 4 | 1-2 | 0.500 |
Towanda | 21 | 7 | 0 | 7-8 | 0.875 |
North Penn-Mansfield | 10 | 3 | 2 | 0-1 | 0.000 |
Troy | 17 | 3 | 3 | 2-2 | 1.000 |
Wyalusing | 15 | 6 | 0 | 3-4 | 0.750 |
Loyalsock | 13 | 2 | 1 | 6-8 | 0.750 |
Northeast Bradford | 6 | 3 | 0 | 0-0 | 0.000 |
Sayre | 13 | 3 | 1 | 4-6 | 0.667 |
North Penn-Mansfield | 28 | 7 | 1 | 11-12 | 0.917 |
TOTALS | 329 | 98 | 22 | 69-88 | 0.784 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 5 | 7 | 0 | 2 | 3 |
Williamson | 4 | 7 | 0 | 2 | 1 |
Sayre | 5 | 8 | 0 | 3 | 3 |
Towanda | 4 | 8 | 0 | 3 | 3 |
Shamokin | 2 | 4 | 0 | 1 | 5 |
Southern Columbia | 2 | 8 | 0 | 2 | 3 |
St. John Neumann | 2 | 8 | 0 | 2 | 2 |
North Penn-Mansfield | 4 | 7 | 0 | 2 | 0 |
Jersey Shore | 4 | 8 | 0 | 2 | 2 |
Troy | 6 | 8 | 0 | 1 | 2 |
Wyalusing | 3 | 5 | 0 | 5 | 1 |
Canton | 5 | 8 | 0 | 3 | 0 |
Athens | 3 | 6 | 0 | 2 | 2 |
North Penn-Liberty | 4 | 7 | 0 | 2 | 1 |
Athens | 2 | 7 | 0 | 4 | 1 |
Cowanesque Valley | 3 | 6 | 0 | 3 | 3 |
Towanda | 1 | 7 | 0 | 4 | 1 |
North Penn-Mansfield | 4 | 6 | 0 | 0 | 1 |
Troy | 3 | 6 | 0 | 1 | 2 |
Wyalusing | 6 | 7 | 0 | 4 | 1 |
Loyalsock | 5 | 7 | 0 | 4 | 2 |
Northeast Bradford | 1 | 4 | 0 | 1 | 0 |
Sayre | 4 | 6 | 0 | 4 | 2 |
North Penn-Mansfield | 6 | 4 | 0 | 0 | 0 |
TOTALS | 88 | 159 | 0 | 57 | 41 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Shamokin | N | N | 2 | 0 |
Southern Columbia | N | N | 1 | 0 |
St. John Neumann | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Jersey Shore | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Wyalusing | N | N | 2 | 0 |
Canton | N | N | 2 | 0 |
Athens | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Troy | N | N | 4 | 0 |
Loyalsock | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 33 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Warrior Run | 6 | 2 | 0 | 2-2 | 1.000 |
TOTALS | 6 | 2 | 0 | 2-2 | 1.000 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Warrior Run | 3 | 6 | 0 | 2 | 1 |
TOTALS | 3 | 6 | 0 | 2 | 1 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Warrior Run | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 8 | 1 | 0 | 6-8 | 0.750 |
Canton | 7 | 2 | 1 | 0-1 | 0.000 |
North Penn-Liberty | 19 | 5 | 2 | 3-4 | 0.750 |
Cowanesque Valley | 6 | 2 | 0 | 2-2 | 1.000 |
Southern Columbia | 20 | 6 | 2 | 2-6 | 0.333 |
North Schuylkill | 24 | 7 | 1 | 7-14 | 0.500 |
Troy | 11 | 2 | 1 | 4-8 | 0.500 |
North Penn-Mansfield | 12 | 2 | 1 | 5-7 | 0.714 |
Williamson | 15 | 3 | 3 | 0-0 | 0.000 |
Athens | 12 | 1 | 2 | 4-5 | 0.800 |
Towanda | 14 | 6 | 0 | 2-5 | 0.400 |
Sayre | 8 | 3 | 0 | 2-2 | 1.000 |
Northeast Bradford | 11 | 4 | 0 | 3-6 | 0.500 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 10 | 2 | 2 | 0-1 | 0.000 |
St. John Neumann | 14 | 0 | 4 | 2-2 | 1.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
Athens | 14 | 1 | 4 | 0-0 | 0.000 |
North Penn-Mansfield | 15 | 3 | 3 | 0-0 | 0.000 |
Jersey Shore | 15 | 4 | 2 | 1-2 | 0.500 |
Towanda | 7 | 3 | 0 | 1-1 | 1.000 |
Southern Columbia | 19 | 6 | 1 | 4-5 | 0.800 |
TOTALS | 270 | 66 | 30 | 48-79 | 0.608 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 7 | 8 | 0 | 1 | 3 |
Canton | 4 | 6 | 0 | 2 | 3 |
North Penn-Liberty | 3 | 7 | 0 | 4 | 2 |
Cowanesque Valley | 1 | 8 | 0 | 2 | 1 |
Southern Columbia | 2 | 6 | 0 | 0 | 3 |
North Schuylkill | 3 | 5 | 0 | 2 | 1 |
Troy | 2 | 7 | 0 | 2 | 2 |
North Penn-Mansfield | 4 | 5 | 0 | 2 | 2 |
Williamson | 3 | 6 | 0 | 1 | 1 |
Athens | 1 | 6 | 0 | 1 | 1 |
Towanda | 0 | 5 | 0 | 0 | 0 |
Sayre | 3 | 7 | 0 | 4 | 4 |
Northeast Bradford | 2 | 9 | 0 | 1 | 0 |
Wyalusing | 1 | 11 | 0 | 0 | 1 |
South Williamsport | 2 | 5 | 0 | 3 | 1 |
Troy | 5 | 3 | 0 | 2 | 2 |
St. John Neumann | 1 | 5 | 0 | 1 | 1 |
Williamson | 4 | 11 | 0 | 2 | 0 |
Athens | 3 | 3 | 0 | 1 | 4 |
North Penn-Mansfield | 2 | 6 | 0 | 1 | 2 |
Jersey Shore | 1 | 5 | 0 | 1 | 1 |
Towanda | 2 | 9 | 0 | 4 | 4 |
Southern Columbia | 3 | 8 | 0 | 1 | 4 |
TOTALS | 59 | 151 | 0 | 38 | 43 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 3 | 0 |
Canton | N | N | 2 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Southern Columbia | N | N | 3 | 0 |
North Schuylkill | N | N | 2 | 0 |
Troy | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
South Williamsport | N | N | 3 | 0 |
Troy | N | N | 3 | 0 |
St. John Neumann | N | N | 2 | 0 |
Williamson | N | N | 3 | 0 |
Athens | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Southern Columbia | N | N | 4 | 0 |
TOTALS | 0 | 0 | 43 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 8 | 1 | 0 | 6-8 | 0.750 |
Canton | 7 | 2 | 1 | 0-1 | 0.000 |
North Penn-Liberty | 19 | 5 | 2 | 3-4 | 0.750 |
Cowanesque Valley | 6 | 2 | 0 | 2-2 | 1.000 |
Southern Columbia | 20 | 6 | 2 | 2-6 | 0.333 |
North Schuylkill | 24 | 7 | 1 | 7-14 | 0.500 |
Troy | 11 | 2 | 1 | 4-8 | 0.500 |
North Penn-Mansfield | 12 | 2 | 1 | 5-7 | 0.714 |
Williamson | 15 | 3 | 3 | 0-0 | 0.000 |
Athens | 12 | 1 | 2 | 4-5 | 0.800 |
Towanda | 14 | 6 | 0 | 2-5 | 0.400 |
Sayre | 8 | 3 | 0 | 2-2 | 1.000 |
Northeast Bradford | 11 | 4 | 0 | 3-6 | 0.500 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 10 | 2 | 2 | 0-1 | 0.000 |
St. John Neumann | 14 | 0 | 4 | 2-2 | 1.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
Athens | 14 | 1 | 4 | 0-0 | 0.000 |
North Penn-Mansfield | 15 | 3 | 3 | 0-0 | 0.000 |
Jersey Shore | 15 | 4 | 2 | 1-2 | 0.500 |
Towanda | 7 | 3 | 0 | 1-1 | 1.000 |
TOTALS | 251 | 60 | 29 | 44-74 | 0.595 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 7 | 8 | 0 | 1 | 3 |
Canton | 4 | 6 | 0 | 2 | 3 |
North Penn-Liberty | 3 | 7 | 0 | 4 | 2 |
Cowanesque Valley | 1 | 8 | 0 | 2 | 1 |
Southern Columbia | 2 | 6 | 0 | 0 | 3 |
North Schuylkill | 3 | 5 | 0 | 2 | 1 |
Troy | 2 | 7 | 0 | 2 | 2 |
North Penn-Mansfield | 4 | 5 | 0 | 2 | 2 |
Williamson | 3 | 6 | 0 | 1 | 1 |
Athens | 1 | 6 | 0 | 1 | 1 |
Towanda | 0 | 5 | 0 | 0 | 0 |
Sayre | 3 | 7 | 0 | 4 | 4 |
Northeast Bradford | 2 | 9 | 0 | 1 | 0 |
Wyalusing | 1 | 11 | 0 | 0 | 1 |
South Williamsport | 2 | 5 | 0 | 3 | 1 |
Troy | 5 | 3 | 0 | 2 | 2 |
St. John Neumann | 1 | 5 | 0 | 1 | 1 |
Williamson | 4 | 11 | 0 | 2 | 0 |
Athens | 3 | 3 | 0 | 1 | 4 |
North Penn-Mansfield | 2 | 6 | 0 | 1 | 2 |
Jersey Shore | 1 | 5 | 0 | 1 | 1 |
Towanda | 2 | 9 | 0 | 4 | 4 |
TOTALS | 56 | 143 | 0 | 37 | 39 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 3 | 0 |
Canton | N | N | 2 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Southern Columbia | N | N | 3 | 0 |
North Schuylkill | N | N | 2 | 0 |
Troy | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
South Williamsport | N | N | 3 | 0 |
Troy | N | N | 3 | 0 |
St. John Neumann | N | N | 2 | 0 |
Williamson | N | N | 3 | 0 |
Athens | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
TOTALS | 0 | 0 | 39 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Southern Columbia | 19 | 6 | 1 | 4-5 | 0.800 |
TOTALS | 19 | 6 | 1 | 4-5 | 0.800 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Southern Columbia | 3 | 8 | 0 | 1 | 4 |
TOTALS | 3 | 8 | 0 | 1 | 4 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Southern Columbia | N | N | 4 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 2 | 0 | 0 | 2-7 | 0.286 |
Canton | 9 | 3 | 1 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 9 | 3 | 1 | 0-1 | 0.000 |
Wyalusing | 11 | 2 | 2 | 1-3 | 0.333 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 10 | 5 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 8 | 2 | 0 | 4-4 | 1.000 |
North Penn-Mansfield | 24 | 5 | 3 | 5-6 | 0.833 |
Athens | 13 | 3 | 2 | 1-1 | 1.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-2 | 0.000 |
Troy | 9 | 2 | 1 | 2-2 | 1.000 |
South Williamsport | 8 | 3 | 0 | 2-2 | 1.000 |
North Penn-Mansfield | 15 | 3 | 1 | 5-8 | 0.625 |
Troy | 8 | 2 | 1 | 1-2 | 0.500 |
Towanda | 6 | 3 | 0 | 0-0 | 0.000 |
Mount Carmel | 7 | 3 | 0 | 1-1 | 1.000 |
TOTALS | 155 | 47 | 12 | 24-39 | 0.615 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 3 | 7 | 0 | 2 | 2 |
Canton | 2 | 6 | 0 | 5 | 1 |
Williamson | 1 | 3 | 0 | 2 | 1 |
Sayre | 5 | 4 | 0 | 2 | 1 |
Wyalusing | 3 | 3 | 0 | 0 | 1 |
Cowanesque Valley | 3 | 4 | 0 | 5 | 0 |
Towanda | 2 | 3 | 0 | 2 | 0 |
North Penn-Liberty | 3 | 2 | 0 | 2 | 2 |
North Penn-Mansfield | 6 | 0 | 0 | 2 | 1 |
Athens | 2 | 2 | 0 | 4 | 1 |
Northeast Bradford | 1 | 1 | 0 | 1 | 0 |
Williamson | 1 | 3 | 0 | 4 | 0 |
Troy | 1 | 1 | 0 | 4 | 3 |
South Williamsport | 2 | 5 | 0 | 0 | 4 |
North Penn-Mansfield | 4 | 4 | 0 | 0 | 2 |
Troy | 5 | 5 | 0 | 0 | 4 |
Towanda | 5 | 5 | 0 | 3 | 1 |
Mount Carmel | 6 | 3 | 0 | 0 | 0 |
TOTALS | 55 | 61 | 0 | 38 | 24 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | N | N | 3 | 0 |
Wyalusing | N | N | 2 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Athens | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
South Williamsport | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Towanda | N | N | 2 | 0 |
Mount Carmel | N | N | 3 | 0 |
TOTALS | 0 | 0 | 37 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 2 | 0 | 0 | 2-7 | 0.286 |
Canton | 9 | 3 | 1 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 9 | 3 | 1 | 0-1 | 0.000 |
Wyalusing | 11 | 2 | 2 | 1-3 | 0.333 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 10 | 5 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 8 | 2 | 0 | 4-4 | 1.000 |
North Penn-Mansfield | 24 | 5 | 3 | 5-6 | 0.833 |
Athens | 13 | 3 | 2 | 1-1 | 1.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-2 | 0.000 |
Troy | 9 | 2 | 1 | 2-2 | 1.000 |
South Williamsport | 8 | 3 | 0 | 2-2 | 1.000 |
North Penn-Mansfield | 15 | 3 | 1 | 5-8 | 0.625 |
Troy | 8 | 2 | 1 | 1-2 | 0.500 |
Towanda | 6 | 3 | 0 | 0-0 | 0.000 |
TOTALS | 148 | 44 | 12 | 23-38 | 0.605 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 3 | 7 | 0 | 2 | 2 |
Canton | 2 | 6 | 0 | 5 | 1 |
Williamson | 1 | 3 | 0 | 2 | 1 |
Sayre | 5 | 4 | 0 | 2 | 1 |
Wyalusing | 3 | 3 | 0 | 0 | 1 |
Cowanesque Valley | 3 | 4 | 0 | 5 | 0 |
Towanda | 2 | 3 | 0 | 2 | 0 |
North Penn-Liberty | 3 | 2 | 0 | 2 | 2 |
North Penn-Mansfield | 6 | 0 | 0 | 2 | 1 |
Athens | 2 | 2 | 0 | 4 | 1 |
Northeast Bradford | 1 | 1 | 0 | 1 | 0 |
Williamson | 1 | 3 | 0 | 4 | 0 |
Troy | 1 | 1 | 0 | 4 | 3 |
South Williamsport | 2 | 5 | 0 | 0 | 4 |
North Penn-Mansfield | 4 | 4 | 0 | 0 | 2 |
Troy | 5 | 5 | 0 | 0 | 4 |
Towanda | 5 | 5 | 0 | 3 | 1 |
TOTALS | 49 | 58 | 0 | 38 | 24 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
